|
||
![]() |
|
| |||||||||||||||||||||||||||||
![]() | |||||
BoréalDesign | |||||
| Pakesso w/ skeg | 14'6" L | 22.5" W | FG | 44 lbs. | fiberglass |
| Straddling the border between light-touring kayaks and sea kayaks, the Pakesso is perfect for a small person who wants to be able to car-top a boat alone, yet still have the performance of an ocean-going kayak. Featuring Boréal's Reverse Hard Chine, this boat has good stability, but is able to lean-turn effortlessly. Bulkheaded front and rear hatches; full deck outfitting. Fits the small-to-medium/large paddler. | |||||
Epic | |||||
| GPX | 12'11" L | 25" W | FG/CP/NX | 37/29/24 lbs. | FG , comp. , Nomex |
| Constructed of very light composite materials, the GPX is the lightest recreational kayak available. Whether you choose the standard composite layup, the amazingly light Ultra Nomex version, or the "Value" fiberglass construction (available in yellow only), you'll love the ease of transport, stability, and efficiency in the water. A true joy to paddle, the boat also boasts a long life span due to the stiffness of its component materials. Fits a wide range of paddler sizes. | |||||
| GPX blem | 12'11" L | 25" W | CP | 29 lbs. | SPECIAL DEAL $1855 |
| New cosmetic second recreational kayaks. Constructed of very light composite materials, the GPX is the lightest recreational kayak available. You'll love the ease of transport, stability, and efficiency in the water. A true joy to paddle, the boat also boasts a long life span due to the stiffness of its component materials. Fits a wide range of paddler sizes. Red #5752, Yellow #5754 | |||||
Hurricane Kayaks | |||||
| Tampico 140S (w/ opt. rud.) | 14'0" L | 23" W | TRL | 43 lbs. | with rudder , without rudder |
| Constructed of thermoformed plastic, a lightweight, stiff material superior to polyethylene. Stiffness improves efficiency and extends the boat's life span; its weight makes it super-easy to load on and off your car. This boat is stable and tracks very well. Optional rudder improves tracking in wind and waves (adds 3 lbs.). Front and rear bulkheaded hatches, full deck outfitting, and nice sea-kayak-style backband seat. Fits a small-to-medium paddler. | |||||
| Tampico 140L (w/ opt. rud.) | 14'0" L | 23" W | TRL | 43 lbs. | with rudder , without rudder |
| The larger-cockpit cousin of the Tampico 140S with a very comfortable high-back seat. Constructed of thermoformed plastic, a lightweight, stiff material superior to polyethylene. Optional rudder improves tracking in wind and waves (adds 3 lbs.). Fits a medium-to-large paddler. | |||||
Impex | |||||
| Mystic with skeg | 14' L | 21.5" W | FG/CKV | 43/36 lbs. | fiberglass , carbon/kevlar |
| The sea kayak for small folks! The smallest of the Currituck line, the Mystic is a fully outfitted sea kayak with front, rear, and day hatches, full deck outfitting, and a wonderful cockpit fit. Edges very nicely and feels oh-so-smooth in the water. | |||||
Lincoln | |||||
| Quoddy Lite | 12'6" L | 25" W | CP | 30 lbs. | |
| A super-light light-touring kayak that's easy to load on and off the car! Very stable and lively. Front and rear bulkheaded hatches, deck bungees. Fits a wide range of paddler sizes. | |||||
| Chebeague | 14'6" L | 24" W | CP | 33 lbs. | |
| A super-light light-touring kayak that's easy to load on and off the car! Two feet longer than the Quoddy Lite: offers more speed and better tracking. Front and rear bulkheaded hatches, deck bungees. Fits a wide range of small-to-large paddler sizes. | |||||
| Chebeague new | 14'6" L | 24" W | CP | 33 lbs. | SPECIAL DEAL $1909 |
| New light-touring kayak, heather (purple), with some scratches. A super-light light-touring kayak that's easy to load on and off the car! Two feet longer than the Quoddy Lite: offers more speed and better tracking. Front and rear bulkheaded hatches, deck bungees. Fits a wide range of small-to-large paddler sizes. #CHE-4672-M | |||||
Necky | |||||
| Manitou 14 with skeg | 14'4" L | 24" W | PL/FG | 49/44 lbs. | polyethylene , fiberglass |
| They've added 15" of length, a second bulkheaded hatch, more deck lines and bungees, and a skeg to the original Manitou 13, creating a stable light-touring kayak with excellent secondary stability. With bulkheaded front and rear hatches, full deck outfitting, and a comfortable, very adjustable seat. Fiberglass version is lighter, stiffer, and performs better! Fits a wide variety of paddler sizes. A package including paddle and lifejacket is also available — SAVE BIG! | |||||
Old Town | |||||
| Cayuga 130 | 13'1" L | 25" W | PL | 52 lbs. | |
| A comfortable and stable light-touring kayak. Thigh braces improve boat control and stability. Bulkheaded front and rear hatches with easy-on/off design; deck lines and bungees. Fits a variety of paddler sizes. | |||||
| Cayuga 146 | 14'6" L | 24" W | PL | 53 lbs. | |
| A comfortable and stable light-touring kayak. Thigh braces improve boat control and stability. Bulkheaded front and rear hatches with easy-on/off design, plus a unique front-of-the-cockpit hatch for easy access; deck lines and bungees. Fits a variety of paddler sizes. | |||||
Swift | |||||
| Kiwassa 12.6 | 12'6" L | 24.5" W | CP/KV | 37/32 lbs. | Gold Fusion , Kevlar Fusion |
| Specifically designed for women and smaller paddlers, the Kiwassa 12.6 offers the fit you've been looking for at a very low weight. Tracks well but is easily maneuvered, especially when leaned on edge, so this boat will grow with you as you improve. Cockpit is designed so you can brace your knees under the deck or rest them against the cockpit rim. Full deck outfitting, bow and stern bulkheaded hatches, padded cockpit edge. Fits a small-to-medium paddler. | |||||
| Adirondack 13.6 | 13'6" L | 27.5" W | CP/KV | 38/34 lbs. | Gold Fusion , Kevlar Fusion |
| Providing the same stability and cockpit size as the Adirondack 12, the 13.6 also offers additional length and speed, and a front bulkheaded hatch for more storage. High-back, adjustable seat. Rear bulkheaded hatch for storage. Generous cockpit size, with foam padding along the sides. Fits a wide range of paddler sizes. | |||||
| Saranac 14 Sport w/ skeg | 14' L | 23.5" W | CP/KV | 40/36 lbs. | Gold Fusion , Kevlar Fusion |
| A super-light light-touring kayak, the Saranac 14 Sport is perfect for anyone who wants to be able to move and car-top their own boat. Outfitted like a small sea kayak, with bow and stern bulkheaded hatches and full desk rigging, the Saranac is designed for waters ranging from ponds and flatwater rivers to protected ocean bays. Cockpit allows good thigh bracing without feeling constricted. Fits a medium/small-to-large paddler. | |||||
Wilderness Systems | |||||
| Tsunami SP kids' kayak | 12' L | 21" W | PL | 35 lbs. | |
| The first true touring kayak for small folks! All the features of the Tsunami 140 with a very small cockpit and perfect weight. Fits paddlers weighing approx. 60-100 lbs. and under 5'2" tall. | |||||
| Tsunami 120 | 12' L | 25.5" W | PL | 50 lbs. | |
| Offers the features of the Tsunami 140 in a smaller package with improved maneuverability and lighter weight. Fits a small-to-medium/large paddler. | |||||
| Tsunami 125 | 12.5' L | 26" W | PL | 52 lbs. | |
| Same features as the Tsunami 120, but with a larger cockpit and slightly increased width for greater stability. Fits a larger paddler. | |||||
| Tsunami 135 | 13'5" L | 22.75" W | PL | 50 lbs. | without rudder , with rudder |
| The Tsunami 135 is great for smaller folks who won't quite fit into the SP. Three-way adjustable seat is the most comfortable on the market. Molded-in skeg offers great tracking. Bulkheaded front and rear hatches and a day hatch opening. Optional rudder improves tracking in wind and waves. Full sea kayak deck outfitting. Fits a smaller paddler. | |||||
| Tsunami 140 w/ rudder | 14' L | 24" W | PL | 57 lbs. | |
| The Tsunami has set a new standard for light-touring kayak performance and fit. Snug-fitting cockpit allows you to become one with the boat. Three-way adjustable seat is the most comfortable on the market. Molded-in skeg offers great tracking. Bulkheaded front and rear hatches and a day hatch opening. Full sea kayak deck outfitting. Rudder improves performance in wind and waves. Fits a small-to-medium/large paddler. | |||||
| Tsunami 140 2008, w/ rud. | 14' L | 24" W | PL | 57 lbs. | SPECIAL DEAL $1195 |
| New light-touring kayak, 2008 models, with light scratches. The Tsunami has set a new standard for light-touring kayak performance and fit. Snug-fitting cockpit allows you to become one with the boat. Three-way adjustable seat is the most comfortable on the market. Molded-in skeg offers great tracking. Bulkheaded front and rear hatches and a day hatch opening. Full sea kayak deck outfitting. Rudder improves performance in wind and waves. Fits a small-to-medium/large paddler. Yellow (#TSU-5919-M) or Blue (#TSU-5920-M). | |||||
| Tsunami 145 w/ rudder | 14.5' L | 24.5" W | PL | 58 lbs. | |
| Same features as the Tsunami 140, but with a larger cockpit and slightly increased width for greater stability. Fits a larger paddler. | |||||
| Tsunami 160 with rudder | 16' L | 23.38" W | PL | 63 lbs. | with rudder |
| Building on the Tsunami 140's fit and features, the 160 is a very stable touring kayak with more cargo space and better performance in waves. Rudder improves handling in wind and waves. Fits a small-to-medium/large paddler. | |||||
| Tsunami 165 with rudder | 16'6" L | 23.75" W | PL | 64 lbs. | with rudder |
| Same features as the Tsunami 160, but with a larger cockpit and slightly increased width for greater stability. Fits a larger paddler. | |||||
|
Recreational ::
Light-Touring ::
Sea/Touring ::
Fishing ::
Tandem ::
Materials Used in Kayak Construction
CB = Carbon; CL = "Carbonlite" Thermoformed Plastic; CKV = Carbon/Kevlar Composite; CP = Composite (mixture of Fiberglass, Kevlar, and/or Carbon); DUR = "Duralite" Polyethylene; FG = Fiberglass; HTP = Polyethylene: High Performance Thermoplast; KV = Kevlar; NX = Nomex Composite; PL = Rotomolded Polyethylene; SNR = Synthetic and Natural Rubber; SPVC = Woven Synthetic Fabric Coated with PVC; TRL = "Trylon" Thermoformed Plastic; TCS = "Thermoformed Composite System" Plastic; THPL = Thermoformed ABS Plastic
To learn more about these materials, visit our How to Choose a Kayak Guide.
| |||||