Overview

Girls
Boys
Overall Season Results


Sheet 1: Girls

Place Bib # Last First School Time Points Notes
1 700 Stock Corey LSRHS 13:19 100
2 8 Meyerson Olivia CCHS 15:04 99
3 800 Benson Catherine AB 15:15 98
4 702 Colpitts Kelsey LSRHS 15:16 97
5 802 Cherner Meryl AB 16:07 96
6 2 Fischer Heather CCHS 16:09 95
7 10 Guiney Caitlin CCHS 16:19 94
8 500 Jurist Kelsey Wayland 16:44 93
9 706 McCartney Blake LSRHS 16:45 92
10 824 Hoff Marie AB 16:49 91
11 12 Bakewell Adeline CCHS 17:48 90
12 816 Foley Katherine AB 17:49 89
13 840 Lunger Courtney AB 17:55 88
14 860 Wolf Morgan AB 17:56 87
15 804 Cranin Sophie AB 18:05 86
16 708 Horth Nicole LSRHS 18:07 85
17 4 McClellan Casey CCHS 18:09 84
18 502 Chinman Rebecca Wayland 18:11 83
19 704 Perkins Hannah LSRHS 18:12 82
20 6 Innamorati Kaytie CCHS 18:13 81
21 230 Burr Nyberg Emma NRHS 18:14 80
22 822 Grover Alison AB 18:14 79
23 832 Keller Becky AB 18:23 78
24 16 Spiers Sophie CCHS 18:31 77
25 314 Carlyle Raelyn Westford 18:40 76
26 14 Hart Liza CCHS 18:43 75
27 36 Driscoll Katie CCHS 18:53 74
28 506 Villari Christa Wayland 18:54 73
29 388 Matilla Kirsten Westford 18:57 72
30 478 Trainor Adelle Lunenburg 19:04 71
31 232 Entwistle Julie Ann NRHS 19:11 70
32 18 Mariano Melissa CCHS 19:16 69
33 806 Dawley Liza AB 19:43 68
34 834 Liebman Sarah AB 19:45 67
35 326 Raichek Jen Westford 20:08 66
36 844 Pruett Anna AB 20:23 65
37 330 Pease Amanda Westford 20:46 64
38 30 Hart Campbell CCHS 20:53 63
39 316 Haynes Ellen Westford 21:10 62
40 336 Prescott Nicole Westford 21:29 61
41 24 Kotikian Maneh CCHS 21:31 60
42 306 Freud Taylor Westford 21:48 59
43 236 Allaire Alexandra NRHS 21:49 58
44 808 Doherty Charlotte AB 22:05 57
45 846 Reilly Emma AB 22:09 56
46 512 Gavell Sophie Wayland 22:11 55
47 810 Duquet Cami AB 22:19 54
48 40 Boisvert Alyssa CCHS 22:32 53
49 48 Parson Meg CCHS 22:33 52
50 50 Castillo Ela CCHS 22:35 51
51 322 Olivier Kathryn Westford 22:38 50
52 730 Spooner Abigail LSRHS 22:39 49
53 324 Burke Bethany Westford 22:42 48
54 820 Green Brittany AB 22:54 47
55 828 Jensen Lucy AB 22:55 46
56 518 Brigham Hannah Wayland 23:13 45
57 848 Sager Emily AB 23:27 44
58 350 Martin Courtney Westford 23:39 43
59 838 Lukacic Olivia AB 23:42 42
60 384 Raine Nicole Westford 23:49 41
61 38 Clarke Charlotte CCHS 23:55 40
62 366 Giacalone Leah Westford 23:58 39
63 356 Wright-Fairbanks Liza Westford 24:02 38
64 530 MacDonald Kara Wayland 24:03 37
65 358 Hughes Erin Westford 24:04 36
66 814 Faranda Stephanie AB 24:05 35
67 374 Ritter Lisa Westford 24:43 34
68 856 Weitzner Rachel AB 25:09 33
69 710 Horth Gabrielle LSRHS 25:21 32
70 312 Weiss Alanna Westford 25:29 31
71 348 Posch Laurianne Westford 25:37 30
72 328 Peternell Hannah Westford 25:59 29
73 390 Han Lisa Westford 26:26 28
74 830 Kahan Rozzi AB 26:59 27
75 320 Houghton Olivia Westford 27:00 26
76 540 Harris Rebecca Wayland 27:30 25
77 310 Baker Alaina Westford 27:35 24
78 228 Bagdigian Rebecca NRHS 27:57 23
79 826 Jacobs Michael AB 27:59 22
80 318 Mettler Amelia Westford 28:07 21
81 858 Wolf Maya AB 28:13 20
82 734 Sackstein Danielle LSRHS 28:38 19
83 812 Edwards Elizabeth AB 28:38 18
84 514 Conway Megan Wayland 28:39 17
85 712 Mahmud Farah LSRHS 29:13 16
86 736 Tyrrell Alexandra LSRHS 29:16 15
87 738 Balogh Charlotte LSRHS 29:23 14
88 718 Curtis Maggie LSRHS 29:26 13
89 244 Rodriguez Laura NRHS 29:28 12
90 740 Harrison Alanna LSRHS 29:46 11
91 720 Curtis Erin LSRHS 29:49 10
92 724 Galligani Krista LSRHS 29:55 9
93 732 Fahey Kathryn LSRHS 29:57 8
94 714 Geitz Amelia LSRHS 30:07 7
95 364 Roberts Rachel Westford 30:16 6
96 242 Skoletsky Cameron NRHS 30:36 5
97 376 No Name
Westford 31:09 4
98 510 Riley Meredith Wayland 31:26 3
99 534 Boykin Danielle Wayland 31:34 2
100 246 Matatio Etana NRHS 31:36 1
101 300 O'Neil Lauren
37:00 0

544 Kreidberg Caroline Wayland DNF


516 Lavenson Julia Wayland DNF


34 Aziz Adele CCHS DNF


226

NRHS DNF


248 Ai Man Kally IP NRHS DNF


302 Kennedy Courtney Westford DNR


304 Torgersen Kayla Westford DNR


332 Stapp Zoe Westford DNR


334 Dias Kayla Westford DNR


338 Brody Allie Westford DNR


342 Hurley Megan Westford DNR


344 Goode Sarah Westford DNF


372 Mecklenburg Carolyn Westford DNR


378 Gupta Pooja Westford DNR


476 Dill Kayla Lunenburg DNF


524 Hill Alexandria Wayland DNF


532 Robb Kyle Wayland DNF


538 D'Orlando Alice Wayland DNF


542 Kaye Sarah Wayland DNF


546 Perkins Grace Wayland DNF


550 Skehan Carly Wayland DNF


836 Logan Susannah AB DNF


852 Shaughnessy Liz AB DNF


20 Picard Michelle CCHS DNR


22 Morrison Heather CCHS DNR


26 Fondreist Natalie CCHS DNR


28 Johnson Claire CCHS DNR


32 Francis Olive CCHS DNR


42 Ward Spencer CCHS DNR


44 Piedad Carmen CCHS DNR


46 Axixoglu Helin CCHS DNR


52 Raz Daphna CCHS DNR


54 Ma Elizabeth CCHS DNR


56 Berger Clara CCHS DNR


58 Sorrows Elisabeth CCHS DNR


60 Marzot Lydia CCHS DNR


62 Jamison Cathy CCHS DNR


64 Semonite Margot CCHS DNR


66 Fisher Maggie CCHS DNR


68 Caliandro Isabella CCHS DNR


70 Kiszewski Maddie CCHS DNR


72 Fong Lulu CCHS DNR


74 Bannon Clare CCHS DNR


76 Caruso Isabella CCHS DNR


78 Carey Michelle CCHS DNR


80 Yousefi Alison CCHS DNR


234 Flynn-Alling Molly NRHS DNR


238 Grosch Caroline NRHS DNR


240 Hurd Abigail NRHS DNR


308 McCoy Julia Westford DNR


726 Borovick Jeanne LSRHS DNR


742 Harvey Kayla LSRHS DNR


744 Foldi Raya LSRHS DNR


818 Foster Katherine AB DNR


842 Olson Lauren AB DNR


850 Schena Samantha AB DNR


854 Vuckovic Lizzi AB DNR


862 Zhu Alyssa AB DNR


Sheet 2: Boys

Place Bib # Last First School Time Points Notes
1 701 Stock Christopher LSRHS 11:15 100
2 703 Hoenig Isaac LSRHS 11:25 99
3 819 Garrison Neil AB 11:29 98
4 705 Hoenig Eli LSRHS 11:46 97
5 13 Burnham Chris CCHS 12:41 96
6 841 Meglis Grant AB 12:56 95
7 809 Chiauzzi Michael AB 13:04 94
8 833 Hardy Matt AB 13:21 93
9 707 Serbedzija Nicolaus LSRHS 13:22 92
10 713 Holdman Greg LSRHS 13:23 91
11 15 Lamere Tim CCHS 13:24 90
12 861 Forgo Carl AB 13:30 89
13 817 Foley Frank AB 13:52 88
14 505 Villari David Wayland 13:53 87
15 507 Kano-Bower Aaron Wayland 13:56 86
16 3 Mazur Marc CCHS 13:57 85
17 23 Wight Calvin CCHS 13:58 84
18 1 Rinaldo Joe CCHS 14:11 83
19 7 Matthews Ben CCHS 14:20 82
20 829 Gentile Sam AB 14:25 81
21 333 English Jake Westford 14:36 80
22 711 Zais Nevin LSRHS 14:47 79
23 715 Richmond Jordan LSRHS 14:57 78
24 835 Keller Dan AB 15:05 77
25 843 Raymond Justin AB 15:07 76
26 845 Sherman Danny AB 15:08 75
27 239 Hangen Forrest NRHS 15:16 74
28 733 Scheff David LSRHS 15:17 73
29 369 Close Cam Westford 15:22 72
30 237 Hangen Thompson NRHS 15:23 71
31 803 Abbate Daniel AB 15:23 70
32 709 Dykes Jeffrey LSRHS 15:27 69
33 719 Finnegan Colin LSRHS 15:33 68
34 21 Goggin Sam CCHS 15:34 67
35 25 Rubinstein Max CCHS 15:59 66
36 19 Nunan Brendan CCHS 16:02 65
37 839 Lunger Julian AB 16:05 64
38 509 Miles Mike Wayland 16:06 63
39 39 Yoder Hank CCHS 16:07 62
40 821 Gary Scott AB 16:44 61
41 855 Taglienti CJ AB 16:45 60
42 513 Virkud Siddharth Wayland 16:46 59
43 857 Vicik Mark AB 16:52 58
44 735 Long Geoff LSRHS 16:56 57
45 717 Driscoll Thomas LSRHS 16:59 56
46 831 Green Alex AB 17:06 55
47 511 English Samuel Wayland 17:19 54
48 395 Widmann Brian Westford 17:28 53
49 807 Berry Colin AB 17:37 52
50 849 Skaggs Peter AB 17:42 51
51 33 Kelly Nat CCHS 17:53 50
52 741 Clemens Ryan LSRHS 18:08 49
53 853 Stelling Ryan AB 18:09 48
54 721 Moritz Manu LSRHS 18:10 47
55 737 Baltay Oliver LSRHS 18:11 46
56 859 Weaver Joey AB 18:17 45
57 315 Giacalone Nathan Westford 18:45 44
58 345 McCall Kevin Westford 19:05 43
59 997 Stratton Sam Winchester 19:10 42
60 231 Anderson Anders NRHS 19:11 41
61 17 Christian Salemy CCHS 19:12 40
62 37 O'Shaugnessy Cameron CCHS 19:44 39
63 815 Doherty Kevin AB 19:51 38
64 725 Keane Griffin LSRHS 19:58 37
65 813 Clark Kevin AB 20:09 36
66 823 Gatley Griffin AB 20:15 35
67 235 Cushing Nick NRHS 20:18 34
68 353 Gabrielson Kevin Westford 20:31 33
69 241 LaFond Dan NRHS 20:33 32
70 739 Canning Patrick LSRHS 20:35 31
71 515 Perkins Ro Wayland 20:43 30
72 317 Crane Jesse Westford 20:44 29
73 731 Moritz Istvan LSRHS 20:47 28
74 827 Geller Andrew AB 21:00 27
75 743 Crowe Matthew LSRHS 21:07 26
76 729 Castagna Alex LSRHS 21:09 25
77 303 Motyl Ryan Westford 21:10 24
78 363 Lynch Connor Westford 21:18 23
79 825 Geist Alex AB 21:19 22
80 339 Johanson Karl Westford 22:31 21
81 727 Carlough William LSRHS 23:14 20
82 29 Kodas Aiden CCHS 23:43 19
83 309 Connolly Brannon Westford 23:43 18
84 837 Keller Josh AB 24:26 17
85 337 Richard Patrick Westford 24:40 16
86 325 Kolek Chris Westford 24:41 15
87 323 Johnson Mike Westford 24:47 14
88 245 Webb Ben NRHS 24:55 13
89 847 Sherman Ethan AB 25:01 12
90 811 Christensen Dane AB 25:31 11
91 301 Westerhoff Mark Westford 25:35 10
92 359 Breen John Westford 26:28 9
93 357 Kowalczik JR Westford 26:53 8
94 745 Goff Matthew LSRHS 27:01 7
95 233 Berry Maxwell NRHS 27:20 6

519 Vanelli Nathan Wayland DNF


27 Bromberg Andy CCHS DNF


305 Knowles James Westford 28:00


307 Pittman Eddie Westford DNR


313 Tierney Chris Westford DNR


321 Hickey William Westford DNR


327 Skahen Sean Westford DNR


373 Grondine Thomas Westford DNR


391 Klecak Gavin Westford DNR


517 Buczek Jakub Wayland DNF


749 Leonardi Ian LSRHS DNF


5 Toomey Conor CCHS DNR


9 Matthews Chris CCHS DNR


11 Carey Richard CCHS DNR


31 Cavanagh Peter CCHS DNR


35 Holm Henry CCHS DNR


41 Haney Ben CCHS DNR


43 Picard Dan CCHS DNR


45 Davis Satchi CCHS DNR


47 Lambert Gavin CCHS DNR


49 Belanger Nick CCHS DNR


51 Walton Russell CCHS DNR


243 Raduazo Nicolas NRHS DNR


399 Kalajian Tyler Westford DNR


723 Keane Connor LSRHS DNR


747 Lee Arnold LSRHS DNR


751 Tan Jefferson LSRHS DNR


753 Tan Jonathan LSRHS DNR


801 Abbate Alex AB DNR


805 Barr Jason AB DNR


851 So Nicholas AB DNR


999 Lucey Gerald Winchester DNF


Sheet 3: Overall Season Results

1/5/10- MASS BAY WEST SKI LEAGUE - Weston Ski Track - Unofficial





XC #1 BOYS TEAM TOTALS












AB CC LS NS W WA WI
98 96 100 74 87 80 42
95 90 99 71 86 72
94 85 97 41 63 53
93 84 92 34 59 44
89 83 91 32 54 43
469 438 479 252 349 292 42
2 3 1 6 4 5 7














XC #1 GIRLS TEAM TOTALS












AB CC LS NS W WA LU
98 99 100 80 93 76 71
96 95 97 70 83 72
91 94 92 58 73 66
89 90 85 23 55 64
88 84 82 12 45 62
462 462 456 243 349 340 71
1 1 3 6 4 5 7