Overview

Boys
Girls
Overall Standings


Sheet 1: Boys

Place Bib # Last First School Time Points Notes
1 703 Hoenig Isaac LSRHS 14:27 100
2 705 Hoenig Eli LSRHS 14:41 99
3 819 Garrison Neil AB 14:50 98
4 13 Burnham Chris CCHS 15:22 97
5 15 Lamere Tim CCHS 16:16 96
6 707 Serbedzija Nicolaus LSRHS 16:18 95
7 833 Hardy Matt AB 16:43 94
8 841 Meglis Grant AB 16:47 93
9 861 Forgo Carl AB 16:49 92
10 23 Wight Calvin CCHS 16:51 91
11 713 Holdman Greg LSRHS 16:52 90
12 817 Foley Frank AB 16:53 89
13 3 Mazur Marc CCHS 17:02 88
14 1 Rinaldo Joe CCHS 17:18 87
15 505 Villari David Wayland 17:30 86
16 507 Kano-Bower Aaron Wayland 17:36 85
17 7 Matthews Ben CCHS 17:40 84
18 715 Richmond Jordan LSRHS 17:42 83
19 711 Zais Nevin LSRHS 17:48 82
20 333 English Jake Westford 18:05 81
21 835 Keller Dan AB 18:25 80
22 829 Gentile Sam AB 18:33 79
23 9 Matthews Chris CCHS 19:01 78
24 509 Miles Mike Wayland 19:08 77
25 237 Hangen Thompson NRHS 19:11 76
26 21 Goggin Sam CCHS 19:17 75
26 733 Scheff David LSRHS 19:17 75
28 369 Close Cam Westford 19:20 73
28 719 Finnegan Colin LSRHS 19:20 73
30 803 Abbate Daniel AB 19:25 71
31 25 Rubinstein Max CCHS 19:27 70
32 39 Yoder Hank CCHS 19:28 69
33 395 Widmann Brian Westford 19:31 68
34 239 Hangen Forrest NRHS 19:34 67
35 821 Gary Scott AB 19:37 66
36 845 Sherman Danny AB 19:41 65
37 19 Nunan Brendan CCHS 19:45 64
38 511 English Samuel Wayland 20:28 63
38 809 Chiauzzi Michael AB 20:28 63
40 843 Raymond Justin AB 20:29 61
41 735 Long Geoff LSRHS 20:40 60
42 741 Clemens Ryan LSRHS 20:42 59
43 857 Vicik Mark AB 20:44 58
44 709 Dykes Jeffrey LSRHS 20:46 57
45 859 Weaver Joey AB 20:47 56
46 717 Driscoll Thomas LSRHS 20:57 55
47 855 Taglienti CJ AB 20:58 54
48 853 Stelling Ryan AB 21:07 53
49 831 Green Alex AB 21:08 52
50 33 Kelly Nat CCHS 21:10 51
51 353 Gabrielson Kevin Westford 21:32 50
52 849 Skaggs Peter AB 21:42 49
53 345 McCall Kevin Westford 21:47 48
53 723 Keane Connor LSRHS 21:47 48
55 725 Keane Griffin LSRHS 21:49 46
56 17 Christian Salemy CCHS 22:00 45
56 327 Skahen Jake Westford 22:00 45
58 807 Berry Colin AB 22:19 43
59 997 Stratton Sam Winchester 22:21 42
60 731 Moritz Istvan LSRHS 22:25 41
61 315 Giacalone Nathan Westford 22:26 40
62 241 LaFond Dan NRHS 22:38 39
63 721 Moritz Manu LSRHS 22:40 38
64 325 Kolek Chris Westford 22:43 37
64 737 Baltay Oliver LSRHS 22:43 37
66 513 Virkud Siddharth Wayland 22:47 35
67 37 O'Shaugnessy Cameron CCHS 23:00 34
68 235 Cushing Nick NRHS 23:35 33
69 827 Geller Andrew AB 23:47 32
70 231 Anderson Anders NRHS 23:49 31
71 815 Doherty Kevin AB 23:53 30
72 823 Gatley Griffin AB 23:58 29
73 11 Carey Richard CCHS 24:02 28
74 515 Perkins Ro Wayland 24:04 27
75 43 Picard Dan CCHS 24:06 26
76 739 Canning Patrick LSRHS 24:13 25
77 317 Crane Jesse Westford 24:19 24
77 825 Geist Alex AB 24:19 24
79 303 Motyl Ryan Westford 24:44 22
80 727 Carlough William LSRHS 24:48 21
81 743 Crowe Matthew LSRHS 25:04 20
82 363 Lynch Connor Westford 25:10 19
83 309 Connolly Brannon Westford 25:20 18
84 323 Johnson Mike Westford 26:41 17
85 359 Breen John Westford 27:19 16
86 749 Spencer Reed LSRHS 27:21 15
87 47 Lambert Gavin CCHS 27:36 14
88 35 Holm Henry CCHS 27:38 13
89 337 Richard Patrick Westford 27:44 12
90 811 Christensen Dane AB 27:48 11
90 847 Sherman Ethan AB 27:48 11
92 307 Pittman Eddie Westford 29:49 8
93 837 Kelly Josh AB 30:37 7
94 245 Webb Ben NRHS 30:43 6
95 357 Kowalczik JR Westford 31:00 5
96 243 Raduazo Nicolas NRHS 32:00 4
95 313 Tierney Chris Westford 33:00 3
96 747 Lee Arnold LSRHS 34:00 2
96 753 Tan Jonathan LSRHS 34:00 2
96 751 Tan Jefferson LSRHS 34:00 2
96 305 Knowles James Westford 34:00 2
96 321 Hickey William Westford 34:00 2

5 Toomey Conor CCHS DNF


301 Westerhoff Mark Westford DNF


801 Abbate Alex AB DNF


805 Barr Jason AB DNF


851 So Nicholas AB DNF


27 Bromberg Andy CCHS DNR


29 Kodas Aiden CCHS DNR


31 Cavanagh Peter CCHS DNR


41 Haney Ben CCHS DNR


45 Davis Satchi CCHS DNR


49 Belanger Nick CCHS DNR


51 Walton Russell CCHS DNR


233 Berry Maxwell NRHS DNR


339 Johanson Karl Westford DNR


373 Grondine Thomas Westford DNR


391 Klecak Gavin Westford DNR


399 Kalajian Tyler Westford DNR


701 Stock Christopher LSRHS DNR


813 Clark Kevin AB DNR


839 Lunger Julian AB DNR


999 Lucey Gerald Winchester DNR


729 Castagna Alex LSRHS DNR


745 Goff Matthew LSRHS DNR


755 Leonardi Ian LSRHS DNR


Sheet 2: Girls

Place Bib # Last First School Time Points Notes
1 700 Stock Corey LSRHS 16:37 100
2 8 Meyerson Olivia CCHS 18:19 99
3 702 Colpitts Kelsey LSRHS 18:36 98
4 800 Benson Catherine AB 19:03 97
5 2 Fischer Heather CCHS 19:15 96
6 802 Cherner Meryl AB 19:25 95
7 10 Guiney Caitlin CCHS 20:10 94
8 240 Hurd Abigail NRHS 20:12 93
9 500 Jurist Kelsey Wayland 20:45 92
10 6 Innamorati Kaytie CCHS 20:47 91
11 824 Hoff Marie AB 20:56 90
12 706 McCartney Blake LSRHS 21:06 89
13 12 Bakewell Adeline CCHS 21:09 88
14 816 Foley Katherine AB 21:26 87
15 704 Perkins Hannah LSRHS 21:36 86
16 860 Wolf Morgan AB 21:38 85
17 230 Burr Nyberg Emma NRHS 21:41 84
18 708 Horth Nicole LSRHS 21:46 83
19 840 Lunger Courtney AB 21:48 82
20 4 McClellan Casey CCHS 22:00 81
21 314 Carlyle Raelyn Westford 22:02 80
22 14 Hart Liza CCHS 22:04 79
23 502 Chinman Rebecca Wayland 22:22 78
24 822 Grover Alison AB 22:30 77
25 36 Driscoll Katie CCHS 22:47 76
26 388 Matilla Kirsten Westford 22:51 75
26 806 Dawley Liza AB 22:51 75
28 16 Spiers Sophie CCHS 23:04 73
29 232 Entwistle Julie Ann NRHS 23:16 72
30 834 Liebman Sarah AB 23:19 71
31 478 Trainor Adelle Lunenburg 23:20 70
32 330 Pease Amanda Westford 23:31 69
33 18 Mariano Melissa CCHS 24:18 68
34 844 Pruett Anna AB 24:30 67
35 366 Giacalone Leah Westford 24:32 66
36 30 Hart Campbell CCHS 24:58 65
37 326 Raichek Jen Westford 25:30 64
38 60 Marzot Lydia CCHS 25:35 63
39 50 Castillo Ela CCHS 25:56 62
40 810 Duquet Cami AB 26:12 61
41 40 Boisvert Alyssa CCHS 26:21 60
41 826 Jacobs Michael AB 26:21 60
43 316 Haynes Ellen Westford 26:23 58
44 846 Reilly Emma AB 26:24 57
45 322 Olivier Kathryn Westford 26:25 56
46 518 Brigham Hannah Wayland 26:28 55
47 226 Allaire Alexandra NRHS 26:29 54
48 324 Burke Bethany Westford 26:32 53
49 356 Wright-Fairbanks Liza Westford 26:33 52
50 350 Martin Courtney Westford 26:51 51
50 512 Gavell Sophie Wayland 26:51 51
52 24 Kotikian Maneh CCHS 27:05 49
53 20 Picard Michelle CCHS 27:18 48
54 726 Borovick Jeanne LSRHS 27:29 47
55 808 Doherty Charlotte AB 27:32 46
56 730 Spooner Abigail LSRHS 27:58 45
57 374 Ritter Lisa Westford 28:09 44
58 38 Clarke Charlotte CCHS 28:11 43
59 858 Wolf Maya AB 28:13 42
60 78 Carey Michelle CCHS 28:14 41
61 348 Posch Laurianne Westford 28:42 40
62 852 Shaughnessy Liz AB 28:50 39
63 828 Jensen Lucy AB 28:54 38
64 344 Goode Sarah Westford 29:00 37
65 742 Harvey Kayla LSRHS 29:09 36
66 228 Bagdigian Rebecca NRHS 29:22 35
67 820 Green Brittany AB 29:47 34
68 312 Weiss Alanna Westford 29:52 33
69 856 Weitzner Rachel AB 30:35 32
70 830 Kahan Rozzi AB 30:45 31
71 382 No Name
Westford 31:06 30
72 32 Francis Olive CCHS 31:12 29
72 390 Han Lisa Westford 31:12 29
74 34 Aziz Adele CCHS 31:13 27
75 812 Edwards Elizabeth AB 31:20 26
76 732 Fahey Kathryn LSRHS 31:26 25
77 328 Peternell Hannah Westford 31:31 24
78 244 Rodriguez Laura NRHS 31:38 23
78 320 Houghton Olivia Westford 31:38 23
80 310 Baker Alaina Westford 31:39 21
81 242 Skoletsky Cameron NRHS 31:41 20
82 342 Hurley Megan Westford 31:52 19
83 318 Mettler Amelia Westford 31:59 18
84 740 Harrison Alanna LSRHS 32:02 17
85 514 Conway Megan Wayland 32:15 16
86 538 D'Orlando Alice Wayland 32:22 15
87 736 Tyrrell Alexandra LSRHS 32:25 14
88 56 Berger Clara CCHS 32:28 13
89 724 Galligani Krista LSRHS 32:32 12
90 714 Geitz Amelia LSRHS 32:34 11
91 516 Lavenson Julia Wayland 32:38 10
92 368 Hopkins Allie Westford 33:20 9
93 534 Boykin Danielle Wayland 33:45 8
94 334 Dias Kayla Westford 34:02 7
95 734 Sackstein Danielle LSRHS 34:28 6
96 850 Schena Samantha AB 34:50 5
97 738 Balogh Charlotte LSRHS 34:54 4
98 246 Matatio Etana NRHS 35:11 3
99 712 Mahmud Farah LSRHS 35:16 2
100 546 Perkins Grace Wayland 35:18 1
101 236 Goldman Anna NRHS 35:23 1
102 510 Riley Meredith Wayland 37:05 1
103 854 Vuckovic Lizzi AB 37:54 1
104 58 Sorrows Elisabeth CCHS 38:10 1
105 544 Kreidberg Caroline Wayland 38:36 1
106 818 Foster Katherine AB 40:16 1
107 300 O'Neil Lauren
41:00 1
108 362 Welch Michelle Westford 41:00 1

234 Flynn-Alling Molly NRHS DNF


336 Prescott Nicole Westford DNF


338 Brody Allie Westford DNF


378 Gupta Pooja Westford DNF


384 Raine Nicole Westford DNF


540 Harris Rebecca Wayland DNF


710 Horth Gabrielle LSRHS DNF


718 Curtis Maggie LSRHS DNF


720 Curtis Erin LSRHS DNF


804 Cranin Sophie AB DNF


22 Morrison Heather CCHS DNR


26 Fondreist Natalie CCHS DNR


28 Johnson Claire CCHS DNR


42 Ward Spencer CCHS DNR


44 Piedad Carmen CCHS DNR


46 Axixoglu Helin CCHS DNR


48 Parson Meg CCHS DNR


52 Raz Daphna CCHS DNR


54 Ma Elizabeth CCHS DNR


62 Jamison Cathy CCHS DNR


64 Semonite Margot CCHS DNR


66 Fisher Maggie CCHS DNR


68 Caliandro Isabella CCHS DNR


70 Kiszewski Maddie CCHS DNR


72 Fong Lulu CCHS DNR


74 Bannon Clare CCHS DNR


76 Caruso Isabella CCHS DNR


80 Yousefi Alison CCHS DNR


306 Freud Taylor Westford DNR


358 Hughes Erin Westford DNR


364 Roberts Rachel Westford DNR


476 Dill Kayla Lunenburg DNF


506 Villari Christa Wayland DNR


524 Hill Alexandria Wayland DNR


530 MacDonald Kara Wayland DNR


532 Robb Kyle Wayland DNR


542 Kaye Sarah Wayland DNR


550 Skehan Carly Wayland DNR


744 Foldi Raya LSRHS DNR


814 Faranda Stephanie AB DNR


832 Keller Becky AB DNR


836 Logan Susannah AB DNR


838 Lukacic Olivia AB DNR


842 Olson Lauren AB DNR


862 Zhu Alyssa AB DNR


848 Sager Emily AB



Sheet 3: Overall Standings

1/12/10 MASS BAY WEST SKI LEAGUE - Weston Ski Track - Unofficial





XC #2 BOYS TEAM TOTALS












AB CC LS NS W WA WI
98 97 100 76 86 81 42
94 96 99 67 85 73
93 91 95 39 77 68
92 88 90 33 63 50
89 87 83 31 35 48
466 459 467 246 346 320 42
2 3 1 6 4 5 7














XC #2 GIRLS TEAM TOTALS












AB CC LS NS W WA LU
97 99 100 93 92 80 70
95 96 98 84 78 75
90 94 89 72 55 66
87 91 86 54 51 64
85 88 83 35 16 58
454 468 456 338 292 343 70
3 1 2 5 6 4 7