Overview

Boys
Girls
Overall Standings


Sheet 1: Boys

Place Bib # Last First School Time Points Notes
1 701 Stock Christopher LSRHS 13:17 100
2 703 Hoenig Isaac LSRHS 13:23 99
3 705 Hoenig Eli LSRHS 13:33 98
4 819 Garrison Neil AB 13:58 97
5 13 Burnham Chris CCHS 14:02 96
6 15 Lamere Tim CCHS 15:03 95
7 841 Meglis Grant AB 15:09 94
8 707 Serbedzija Nicolaus LSRHS 15:21 93
9 23 Wight Calvin CCHS 15:27 92
10 809 Chiauzzi Michael AB 15:28 91
11 713 Holdman Greg LSRHS 15:55 90
12 833 Hardy Matt AB 16:03 89
13 505 Villari David Wayland 16:05 88
14 1 Rinaldo Joe CCHS 16:11 87
15 817 Foley Frank AB 16:21 86
16 7 Matthews Ben CCHS 16:25 85
17 507 Kano-Bower Aaron Wayland 16:31 84
18 3 Mazur Marc CCHS 16:38 83
19 509 Miles Mike Wayland 17:15 82
20 861 Forgo Carl AB 17:31 81
21 711 Zais Nevin LSRHS 17:46 80
22 715 Richmond Jordan LSRHS 17:56 79
23 735 Long Geoff LSRHS 17:57 78
24 511 English Samuel Wayland 17:58 77
25 239 Hangen Forrest NRHS 18:11 76
26 333 English Jake Westford 18:18 75
27 829 Gentile Sam AB 18:21 74
28 21 Goggin Sam CCHS 18:26 73
29 733 Scheff David LSRHS 18:35 72
30 835 Keller Dan AB 18:51 71
31 845 Sherman Danny AB 18:52 70
32 19 Nunan Brendan CCHS 19:02 69
33 369 Close Cam Westford 19:13 68
34 25 Rubinstein Max CCHS 19:15 67
35 843 Raymond Justin AB 19:28 66
36 237 Hangen Thompson NRHS 19:37 65
37 9 Matthews Chris CCHS 19:44 64
38 39 Yoder Hank CCHS 19:50 63
38 719 Finnegan Colin LSRHS 19:50 63
40 513 Virkud Siddharth Wayland 19:51 61
41 709 Dykes Jeffrey LSRHS 19:52 60
42 821 Gary Scott AB 19:54 59
43 717 Driscoll Thomas LSRHS 20:21 58
44 849 Skaggs Peter AB 20:24 57
45 855 Taglienti CJ AB 20:25 56
46 395 Widmann Brian Westford 20:26 55
47 17 Christian Salemy CCHS 20:28 54
48 839 Lunger Julian AB 20:59 53
49 741 Clemens Ryan LSRHS 21:09 52
50 857 Vicik Mark AB 21:10 51
51 853 Stelling Ryan AB 21:24 50
52 327 Skahen Jake Westford 21:43 49
53 723 Keane Connor LSRHS 21:53 48
54 37 O'Shaugnessy Cameron CCHS 22:06 47
55 33 Kelly Nat CCHS 22:20 46
56 43 Picard Dan CCHS 22:25 45
57 827 Geller Andrew AB 22:27 44
58 737 Baltay Oliver LSRHS 22:50 43
59 859 Weaver Joey AB 22:52 42
60 353 Gabrielson Kevin Westford 23:07 41
61 315 Giacalone Nathan Westford 23:10 40
62 997 Stratton Sam Winchester 23:20 39
63 323 Johnson Mike Westford 23:23 38
64 5 Toomey Conor CCHS 23:38 37
65 35 Holm Henry CCHS 23:39 36
66 815 Doherty Kevin AB 23:42 35
67 731 Moritz Istvan LSRHS 23:46 34
68 823 Gatley Griffin AB 23:48 33
69 725 Keane Griffin LSRHS 23:54 32
70 231 Anderson Anders NRHS 23:55 31
71 309 Connolly Brannon Westford 24:10 30
72 515 Perkins Ro Wayland 24:15 29
73 739 Canning Patrick LSRHS 24:16 28
74 325 Kolek Chris Westford 24:18 27
75 235 Cushing Nick NRHS 24:35 26
76 303 Motyl Ryan Westford 24:40 25
77 727 Carlough William LSRHS 24:44 24
78 743 Crowe Matthew LSRHS 25:09 23
79 339 Johanson Karl Westford 26:46 22
80 317 Crane Jesse Westford 26:48 21
81 241 LaFond Dan NRHS 27:07 20
82 847 Sherman Ethan AB 27:08 19
83 337 Richard Patrick Westford 27:09 18
84 837 Kelly Josh AB 28:28 17
85 811 Christensen Dane AB 28:53 16
86 45 Davis Satchi CCHS 29:06 15
87 245 Webb Ben NRHS 29:37 14
88 307 Pittman Eddie Westford 29:59 13
89 301 Westerhoff Mark Westford 30:02 12
90 361 Namery Austin Westford 30:19 11
91 359 Breen John Westford 30:25 10
92 313 Tierney Chris Westford 31:13 9
93 745 Goff Matthew LSRHS 31:22 8
94 233 Berry Maxwell NRHS 31:52 7
95 357 Kowalczik JR Westford 34:21 6
96 753 Tan Jonathan LSRHS 34:51 5
97 305 Knowles James Westford 34:52 4
98 999 Lucey Gerald Winchester 35:00 3

399 Kalajian Tyler Westford DNF


831 Green Alex AB DNF


11 Carey Richard CCHS DNR


27 Bromberg Andy CCHS DNR


29 Kodas Aiden CCHS DNR


31 Cavanagh Peter CCHS DNR


41 Haney Ben CCHS DNR


47 Lambert Gavin CCHS DNR


49 Belanger Nick CCHS DNR


243 Raduazo Nicolas NRHS DNR


321 Hickey William Westford DNR


345 McCall Kevin Westford DNR


363 Lynch Connor Westford DNR


373 Grondine Thomas Westford DNR


391 Klecak Gavin Westford DNR


721 Moritz Manu LSRHS DNR


729 Castagna Alex LSRHS DNR


747 Lee Arnold LSRHS DNR


749 Spencer Reed LSRHS DNR


751 Tan Jefferson LSRHS DNR


755 Leonardi Ian LSRHS DNR


803 Abbate Daniel AB DNR


807 Berry Colin AB DNR


813 Clark Kevin AB DNR


825 Geist Alex AB DNR


851 So Nicholas AB DNR


Sheet 2: Girls

Place Bib # Last First School Time Points Notes
1 700 Stock Corey LSRHS 15:35 100
2 8 Meyerson Olivia CCHS 17:36 99
3 800 Benson Catherine AB 17:53 98
4 2 Fischer Heather CCHS 18:03 97
5 10 Guiney Caitlin CCHS 18:27 96
6 702 Colpitts Kelsey LSRHS 18:29 95
7 240 Hurd Abigail NRHS 18:38 94
8 802 Cherner Meryl AB 18:58 93
9 6 Innamorati Kaytie CCHS 19:19 92
10 500 Jurist Kelsey Wayland 19:30 91
11 824 Hoff Marie AB 19:33 90
12 706 McCartney Blake LSRHS 19:46 89
13 12 Bakewell Adeline CCHS 19:56 88
14 230 Burr Nyberg Emma NRHS 20:32 87
15 704 Perkins Hannah LSRHS 20:38 86
16 816 Foley Katherine AB 20:46 85
17 860 Wolf Morgan AB 20:48 84
18 14 Hart Liza CCHS 20:49 83
19 16 Spiers Sophie CCHS 20:50 82
20 314 Carlyle Raelyn Westford 20:55 81
21 4 McClellan Casey CCHS 20:59 80
22 840 Lunger Courtney AB 21:36 79
23 804 Cranin Sophie AB 21:39 78
24 822 Grover Alison AB 21:44 77
25 708 Horth Nicole LSRHS 21:55 76
26 352 No Name
Westford 21:58 75
27 36 Driscoll Katie CCHS 22:01 74
28 30 Hart Campbell CCHS 22:10 73
29 18 Mariano Melissa CCHS 22:29 72
30 806 Dawley Liza AB 22:38 71
31 504 Villari Christa Wayland 22:57 70
32 512 Gavell Sophie Wayland 22:59 69
33 326 Raichek Jen Westford 23:04 68
34 834 Liebman Sarah AB 23:05 67
35 306 Freud Taylor Westford 23:14 66
36 832 Keller Becky AB 23:31 65
37 370 Pease Amanda Westford 23:49 64
38 38 Clarke Charlotte CCHS 23:59 63
39 20 Picard Michelle CCHS 24:04 62
40 518 Brigham Hannah Wayland 24:16 61
41 50 Castillo Ela CCHS 24:26 60
42 60 Marzot Lydia CCHS 24:37 59
42 316 Haynes Ellen Westford 24:37 59
44 48 Parson Meg CCHS 24:40 57
45 810 Duquet Cami AB 24:44 56
46 324 Burke Bethany Westford 24:55 55
47 226 Allaire Alexandra NRHS 25:19 54
48 366 Giacalone Leah Westford 26:18 53
49 730 Spooner Abigail LSRHS 26:25 52
49 808 Doherty Charlotte AB 26:25 52
51 710 Horth Gabrielle LSRHS 26:49 50
52 516 Lavenson Julia Wayland 27:06 49
53 40 Boisvert Alyssa CCHS 27:14 48
54 858 Wolf Maya AB 27:17 47
55 814 Faranda Stephanie AB 27:34 46
56 350 Martin Courtney Westford 27:43 45
57 358 Hughes Erin Westford 27:48 44
58 374 Ritter Lisa Westford 27:50 43
59 514 Conway Meghan Wayland 27:59 42
60 356 Wright-Fairbanks Liza Westford 28:03 41
61 348 Posch Laurianne Westford 28:06 40
62 344 Goode Sarah Westford 28:29 39
63 826 Jacobs Michael AB 28:52 38
64 848 Sager Emily AB 28:55 37
65 68 Caliandro Isabella CCHS 29:04 36
66 312 Weiss Alanna Westford 29:15 35
67 530 MacDonald Kara Wayland 29:18 34
68 76 Caruso Isabella CCHS 29:45 33
69 856 Weitzner Rachel AB 29:55 32
70 34 Aziz Adele CCHS 29:56 31
71 828 Jensen Lucy AB 30:00 30
72 318 Mettler Amelia Westford 30:08 29
73 228 Bagdigian Rebecca NRHS 30:35 28
73 540 Harris Rebecca Wayland 30:35 28
75 320 Houghton Olivia Westford 30:42 26
76 734 Sackstein Danielle LSRHS 30:55 25
77 244 Rodriguez Laura NRHS 31:02 24
78 32 Francis Olive CCHS 31:25 23
79 538 D'Orlando Alice Wayland 31:31 22
80 74 Bannon Clare CCHS 31:39 21
81 740 Harrison Alanna LSRHS 31:41 20
82 854 Vuckovic Lizzi AB 31:42 19
83 718 Curtis Maggie LSRHS 31:58 18
84 26 Fondreist Natalie CCHS 32:11 17
85 736 Tyrrell Alexandra LSRHS 32:17 16
86 738 Balogh Charlotte LSRHS 32:27 15
87 724 Galligani Krista LSRHS 32:32 14
88 242 Skoletsky Cameron NRHS 32:34 13
89 246 Matatio Etana NRHS 33:18 12
90 546 Perkins Grace Wayland 33:21 11
91 850 Schena Samantha AB 33:24 10
92 544 Kreidberg Caroline Wayland 33:29 9
93 236 Goldman Anna NRHS 34:39 8
94 334 Dias Kayla Westford 34:48 7
95 338 Brody Allie Westford 34:54 6
96 720 Curtis Erin LSRHS 35:32 5
97 300 O'Neil Lauren Westford 36:36 4
98 818 Foster Katherine AB 37:50 3
99 372 Mecklenburg Carolyn Westford 38:42 2
100 842 Olson Lauren AB 39:00 1

502 Chinman Rebecca Wayland DNF


846 Reilly Emma AB DNF


852 Shaughnessy Liz AB DNF


22 Morrison Heather CCHS DNR


24 Kotikian Maneh CCHS DNR


28 Johnson Claire CCHS DNR


42 Ward Spencer CCHS DNR


44 Piedad Carmen CCHS DNR


46 Axixoglu Helin CCHS DNR


52 Raz Daphna CCHS DNR


54 Ma Elizabeth CCHS DNR


56 Berger Clara CCHS DNR


58 Sorrows Elisabeth CCHS DNR


62 Jamison Cathy CCHS DNR


64 Semonite Margot CCHS DNR


66 Fisher Maggie CCHS DNR


70 Kiszewski Maddie CCHS DNR


72 Fong Lulu CCHS DNR


78 Carey Michelle CCHS DNR


80 Yousefi Alison CCHS DNR


234 Flynn-Alling Molly NRHS DNR


310 Baker Alaina Westford DNR


322 Olivier Kathryn Westford DNR


328 Peternell Hannah Westford DNR


336 Prescott Nicole Westford DNR


342 Hurley Megan Westford DNR


362 Welch Michelle Westford DNR


364 Roberts Rachel Westford DNR


368 Hopkins Allie Westford DNR


378 Gupta Pooja Westford DNR


382 Chevaler Leah Westford DNR


384 Raine Nicole Westford DNR


352 Matilla Kirsten Westford DNR


390 Han Lisa Westford DNR


476 Dill Kayla Lunenburg DNR


478 Trainor Adelle Lunenburg DNR


510 Riley Meredith Wayland DNR


534 Boykin Danielle Wayland DNR


712 Mahmud Farah LSRHS DNR


714 Geitz Amelia LSRHS DNR


726 Borovick Jeanne LSRHS DNR


732 Fahey Kathryn LSRHS DNR


742 Harvey Kayla LSRHS DNR


744 Foldi Raya LSRHS DNR


812 Edwards Elizabeth AB DNR


820 Green Brittany AB DNR


830 Kahan Rozzi AB DNR


836 Logan Susannah AB DNR


838 Lukacic Olivia AB DNR


844 Pruett Anna AB DNR


862 Zhu Alyssa AB DNR


232 Entwistle Julie Ann NRHS



Sheet 3: Overall Standings

1/19/10- MASS BAY WEST SKI LEAGUE - Weston Ski Track - Unofficial





XC #3 BOYS TEAM TOTALS












AB CC LS NS W WA WI
97 96 100 76 88 75 39
94 95 99 65 84 68 3
91 92 98 31 82 55
89 87 93 26 77 49
86 85 90 20 61 41
457 455 480 218 392 288 39
2 3 1 6 4 5 7














XC #3 GIRLS TEAM TOTALS












AB CC LS NS W WA LU
98 99 100 94 91 81
93 97 95 87 70 75
90 96 89 54 69 68
85 92 86 28 61 66
84 88 76 24 49 64
450 472 446 287 340 354 0
2 1 3 6 5 4