Overview

Girls
Boys
Standings


Sheet 1: Girls

Place Bib # Last First School Time Points Notes
1 8 Meyerson Olivia CCHS 25:16 100
2 2 Fischer Heather CCHS 25:27 99
3 800 Benson Catherine AB 25:38 98
4 802 Cherner Meryl AB 25:44 97
5 6 Innamorati Kaytie CCHS 26:35 96
6 240 Hurd Abigail NRHS 26:37 95
7 706 McCartney Blake LSRHS 27:20 94
8 824 Hoff Marie AB 27:33 93
9 500 Jurist Kelsey Wayland 28:13 92
10 816 Foley Katherine AB 28:22 91
11 12 Bakewell Adeline CCHS 28:57 90
12 860 Wolf Morgan AB 29:07 89
13 36 Driscoll Katie CCHS 29:30 88
14 704 Perkins Hannah LSRHS 29:37 87
15 230 Burr Nyberg Emma NRHS 29:45 86
16 314 Carlyle Raelyn Westford 29:53 85
17 840 Lunger Courtney AB 29:58 84
18 502 Chinman Rebecca Wayland 30:38 83
19 14 Hart Liza CCHS 30:57 82
20 822 Grover Alison AB 30:58 81
21 806 Dawley Liza AB 31:13 80
22 708 Horth Nicole LSRHS 31:15 79
23 512 Gavell Sophie Wayland 31:25 78
24 16 Spiers Sophie CCHS 31:26 77
25 20 Picard Michelle CCHS 31:55 76
26 804 Cranin Sophie AB 31:57 75
27 232 Entwistle Julie Ann NRHS 32:01 74
28 316 Haynes Ellen Westford 32:12 73
29 810 Duquet Cami AB 32:23 72
30 504/506 Villari Christa Wayland 32:29 71
31 50 Castillo Ela CCHS 32:46 70
32 30 Hart Campbell CCHS 32:53 69
33 326 Raichek Jen Westford 33:13 68
34 518 Brigham Hannah Wayland 33:27 67
35 366 Giacalone Leah Westford 33:30 66
36 330 Pease Amanda Westford 33:54 65
37 306 Freud Taylor Westford 33:55 64
38 60 Marzot Lydia CCHS 34:09 63
39 844 Pruett Anna AB 34:14 62
40 322 Olivier Kathryn Westford 34:52 61
41 226 Allaire Alexandra NRHS 35:01 60
42 862 Zhu Alyssa AB 35:13 59
43 808 Doherty Charlotte AB 35:55 58
44 846 Reilly Emma AB 36:18 57
45 228 Bagdigian Rebecca NRHS 36:35 56
46 848 Sager Emily AB 37:03 55
47 348 Posch Laurianne Westford 37:06 54
48 358 Hughes Erin Westford 37:47 53
49 710 Horth Gabrielle LSRHS 37:59 52
50 374 Ritter Lisa Westford 38:01 51
51 516 Lavenson Julia Wayland 38:07 50
52 78 Carey Michelle CCHS 38:08 49
53 324/370 Burke Bethany Westford 38:17 48
54 328 Peternell Hannah Westford 38:18 47
55 530 MacDonald Kara Wayland 38:34 46
56 246 Matatio Etana NRHS 39:08 45
57 350 Martin Courtney Westford 39:08 44
58 514 Conway Meghan Wayland 39:09 43
59 534 Boykin Danielle Wayland 39:11 42
60 814 Faranda Stephanie AB 39:18 41
61 384 Raine Nicole Westford 39:49 40
62 856 Weitzner Rachel AB 40:50 39
63 34 Aziz Adele CCHS 40:53 38
64 344 Goode Sarah Westford 40:54 37
65 356 Wright-Fairbanks Liza Westford 41:01 36
66 312 Weiss Alanna Westford 41:30 35
67 32 Francis Olive CCHS 41:31 34
68 244 Rodriguez Laura NRHS 41:34 33
69 318 Mettler Amelia Westford 41:42 32
70 320 Houghton Olivia Westford 41:43 31
71 242 Skoletsky Cameron NRHS 42:06 30
72 390 Han Lisa Westford 42:44 29
73 546 Perkins Grace Wayland 43:00 28
74 334 Dias Kayla Westford 43:10 27
75 368 Hopkins Allie Westford 43:20 26
76 538 D'Orlando Alice Wayland 43:30 25
77 544 Kreidberg Caroline Wayland 43:40 24
78 304 Torgersen Kayla Westford 43:50 23
79 724 Galligani Krista LSRHS 44:00 22
80 310 Baker Alaina Westford 44:10 21
81 360 Harrington Brenna Westford 44:20 20
82 380 No Name
Westford 44:30 19
83 302 Kennedy Courtney Westford 44:40 18
84 842 Olson Lauren AB 44:50 17
85 372 Mecklenburg Carolyn Westford 45:00 16

10 Guiney Caitlin CCHS DNF


18 Mariano Melissa CCHS DNF


58 Sorrows Elisabeth CCHS DNF


300 O'Neil Lauren Westford DNF


510 Riley Meredith Wayland DNF


702 Colpitts Kelsey LSRHS DNF


364 Roberts Rachel Westford DNF


812 Edwards Elizabeth AB DNF


820 Green Brittany AB DNF


832 Keller Becky AB DNF


852 Shaughnessy Liz AB DNF


4 McClellan Casey CCHS DNR


22 Morrison Heather CCHS DNR


24 Kotikian Maneh CCHS DNR


26 Fondreist Natalie CCHS DNR


28 Johnson Claire CCHS DNR


38 Clarke Charlotte CCHS DNR


40 Boisvert Alyssa CCHS DNR


42 Ward Spencer CCHS DNR


44 Piedad Carmen CCHS DNR


46 Axixoglu Helin CCHS DNR


48 Parson Meg CCHS DNR


52 Raz Daphna CCHS DNR


54 Ma Elizabeth CCHS DNR


56 Berger Clara CCHS DNR


62 Jamison Cathy CCHS DNR


64 Semonite Margot CCHS DNR


66 Fisher Maggie CCHS DNR


68 Caliandro Isabella CCHS DNR


70 Kiszewski Maddie CCHS DNR


72 Fong Lulu CCHS DNR


74 Bannon Clare CCHS DNR


76 Caruso Isabella CCHS DNR


80 Yousefi Alison CCHS DNR


234 Flynn-Alling Molly NRHS DNR


236 Goldman Anna NRHS DNR


336 Prescott Nicole Westford DNR


338 Brody Allie Westford DNR


342 Hurley Megan Westford DNR


378 Gupta Pooja Westford DNR


382 Chevaler Leah Westford DNR


476 Dill Kayla Lunenburg DNR


478 Trainor Adelle Lunenburg DNR


700 Stock Corey LSRHS DNR


712 Mahmud Farah LSRHS DNR


714 Geitz Amelia LSRHS DNR


718 Curtis Maggie LSRHS DNR


720 Curtis Erin LSRHS DNR


726 Borovick Jeanne LSRHS DNR


730 Spooner Abigail LSRHS DNR


732 Fahey Kathryn LSRHS DNR


734 Sackstein Danielle LSRHS DNR


736 Tyrrell Alexandra LSRHS DNR


738 Balogh Charlotte LSRHS DNR


740 Harrison Alanna LSRHS DNR


742 Harvey Kayla LSRHS DNR


744 Foldi Raya LSRHS DNR


818 Foster Katherine AB DNR


826 Jacobs Michael AB DNR


828 Jensen Lucy AB DNR


830 Kahan Rozzi AB DNR


834 Liebman Sarah AB DNR


836 Logan Susannah AB DNR


838 Lukacic Olivia AB DNR


850 Schena Samantha AB DNR


854 Vuckovic Lizzi AB DNR


858 Wolf Maya AB DNR


352 No Name
Westford DNR


352 Matilla Kirsten Westford DNR


362 Welch Michelle Westford DNR


540 Harris Rebecca Wayland DNR


Sheet 2: Boys

Place Bib # Last First School Time Points Notes
1 701 Stock Christopher LSRHS 19:08 100
2 703 Hoenig Isaac LSRHS 19:11 99
3 705 Hoenig Eli LSRHS 19:17 98
4 819 Garrison Neil AB 19:19 97
5 13 Burnham Chris CCHS 19:38 96
6 841 Meglis Grant AB 21:06 95
7 809 Chiauzzi Michael AB 21:27 94
8 15 Lamere Tim CCHS 21:36 93
9 23 Wight Calvin CCHS 22:16 92
10 817 Foley Frank AB 22:32 91
11 707 Serbedzija Nicolaus LSRHS 22:38 90
12 713 Holdman Greg LSRHS 22:39 89
13 507 Kano-Bower Aaron Wayland 22:44 88
14 7 Matthews Ben CCHS 22:46 87
15 861 Forgo Carl AB 22:48 86
16 505 Villari David Wayland 23:07 85
17 509 Miles Mike Wayland 23:41 84
18 3 Mazur Marc CCHS 23:42 83
19 1 Rinaldo Joe CCHS 24:16 82
20 733 Scheff David LSRHS 24:24 81
21 835 Keller Dan AB 24:27 80
22 715 Richmond Jordan LSRHS 24:36 79
23 511 English Samuel Wayland 24:46 78
24 9 Matthews Chris CCHS 25:01 77
25 711 Zais Nevin LSRHS 25:10 76
26 333 English Jake Westford 25:13 75
27 829 Gentile Sam AB 25:50 74
28 395 Widmann Brian Westford 25:54 73
29 719 Finnegan Colin LSRHS 25:58 72
30 237 Hangen Thompson NRHS 26:02 71
31 25 Rubinstein Max CCHS 26:06 70
32 839 Lunger Julian AB 26:18 69
33 845 Sherman Danny AB 26:23 68
34 369 Close Cam Westford 26:27 67
35 709 Dykes Jeffrey LSRHS 26:43 66
36 735 Long Geoff LSRHS 26:51 65
37 803 Abbate Daniel AB 26:54 64
38 17 Christian Salemy CCHS 27:04 63
38 857 Vicik Mark AB 27:17 63
40 831 Green Alex AB 27:18 61
41 239 Hangen Forrest NRHS 27:33 60
42 327 Skahen Jake Westford 27:42 59
43 717 Driscoll Thomas LSRHS 27:43 58
44 849 Skaggs Peter AB 28:23 57
45 859 Weaver Joey AB 28:33 56
46 741 Clemens Ryan LSRHS 28:43 55
47 33 Kelly Nat CCHS 28:51 54
48 323 Johnson Mike Westford 28:53 53
49 513 Virkud Siddharth Wayland 29:03 52
50 827 Geller Andrew AB 29:19 51
51 855 Taglienti CJ AB 29:53 50
52 997 Stratton Sam Winchester 29:57 49
53 315 Giacalone Nathan Westford 30:34 48
54 823 Gatley Griffin AB 30:47 47
55 515 Perkins Ro Wayland 30:48 46
56 303 Motyl Ryan Westford 31:19 45
57 353 Gabrielson Kevin Westford 31:43 44
58 43 Picard Dan CCHS 31:50 43
59 317 Crane Jesse Westford 31:51 42
60 45 Davis Satchi CCHS 32:01 41
61 11 Carey Richard CCHS 32:04 40
62 807 Berry Colin AB 32:05 39
63 825 Geist Alex AB 32:16 38
64 815 Doherty Kevin AB 32:28 37
65 729 Castagna Alex LSRHS 32:38 36
66 309 Connolly Brannon Westford 33:57 35
67 35 Holm Henry CCHS 34:36 34
68 307 Pittman Eddie Westford 34:36 33
69 363 Lynch Connor Westford 34:47 32
70 339 Johanson Karl Westford 34:51 31
71 241 LaFond Dan NRHS 35:24 30
72 231 Anderson Anders NRHS 35:39 29
73 847 Sherman Ethan AB 36:15 28
74 727 Carlough William LSRHS 36:32 27
75 837 Kelly Josh AB 37:10 26
76 745 Goff Matthew LSRHS 38:19 25
77 811 Christensen Dane AB 38:24 24
78 337 Richard Patrick Westford 39:22 23
79 301 Westerhoff Mark Westford 39:47 22
80 313 Tierney Chris Westford 40:47 21
81 245 Webb Ben NRHS 44:15 20
82 999 Lucey Gerald Winchester 45:08 19
83 243 Raduazo Nicolas NRHS 46:13 18
84 233 Berry Maxwell NRHS 46:40 17
85 305 Knowles James Westford 46:50 16
86 235 Cushing Nick NRHS DNF 15
87 321 Hickey William Westford DNF 14
88 399 Kalajian Tyler Westford DNF 13
89 833 Hardy Matt AB DNF 12
90 843 Raymond Justin AB DNF 11
91 801 Abbate Alex AB DNF 10
92 5 Toomey Conor CCHS DNR 9
93 19 Nunan Brendan CCHS DNR 8

21 Goggin Sam CCHS DNR

94 27 Bromberg Andy CCHS DNR 7

29 Kodas Aiden CCHS DNR

95 31 Cavanagh Peter CCHS DNR 6
96 37 O'Shaugnessy Cameron CCHS DNR 5
97 39 Yoder Hank CCHS DNR 4
98 41 Haney Ben CCHS DNR 3

47 Lambert Gavin CCHS DNR


49 Belanger Nick CCHS DNR


325 Kolek Chris Westford DNR


345 McCall Kevin Westford DNR


357 Kowalczik JR Westford DNR


359 Breen John Westford DNR


361 Namery Austin Westford DNR


373 Grondine Thomas Westford DNR


391 Klecak Gavin Westford DNR


721 Moritz Manu LSRHS DNR


723 Keane Connor LSRHS DNR


725 Keane Griffin LSRHS DNR


731 Moritz Istvan LSRHS DNR


805 Barr Jason AB DNR


813 Clark Kevin AB DNR


821 Gary Scott AB DNR


851 So Nicholas AB DNR


853 Stelling Ryan AB DNR


737 Baltay Oliver LSRHS DNR


739 Canning Patrick LSRHS DNR


743 Crowe Matthew LSRHS DNR


747 Lee Arnold LSRHS DNR


749 Spencer Reed LSRHS DNR


751 Tan Jefferson LSRHS DNR


753 Tan Jonathan LSRHS DNR


755 Leonardi Ian LSRHS DNR


Sheet 3: Standings

1/26/10- MASS BAY WEST SKI LEAGUE - Weston - Unofficial





XC #4 BOYS TEAM TOTALS












AB CC LS NS W WA WI
97 96 100 71 88 75 50
95 93 99 60 85 73 21
94 92 98 31 84 67
91 87 90 30 78 59
86 83 89 20 52 53
463 451 476 212 387 327 71
2 3 1 6 4 5 7














XC #4 GIRLS TEAM TOTALS












AB CC LS NS W WA LU
98 100 94 95 92 85
97 99 87 86 83 73
93 96 79 74 78 68
91 90 52 60 71 66
89 88 22 56 67 65
468 473 334 371 391 357 0
2 1 6 4 3 5