Overview

Boys for Web
Girls for Web
Season Totals for Web


Sheet 1: Boys for Web

2014 Mass Bay East Race Series










01/15/14










Weston Ski Track










SkiBoston.com










Boys





























DS NNHS NSHS Wellesley Brookline


time time


447 460 258 470 95
Place Bib # Min Sec School Last First Points Points Points Points Points
1 415 14 47 Wellesley Sibold Mark 0 0 0 100 0
2 112 15 6 Newton North Razzaque Rafi 0 99 0 0 0
3 394 16 14 Dover Sherborn Sky Leland 98 0 0 0 0
4 111 16 19 Newton North Martenis Ned 0 97 0 0 0
5 113 16 20 Newton North Taylor Brewster 0 96 0 0 0
6 26 16 34 Brookline Fried Jordan 0 0 0 0 95
7 408 16 47 Wellesley Mariscal Michael 0 0 0 94 0
8 413 17 1 Wellesley Scammell Ben 0 0 0 93 0
9 407 17 3 Wellesley Lehner Connor 0 0 0 92 0
10 412 17 4 Wellesley Olszewski Matthew 0 0 0 91 0
11 387 17 5 Dover Sherborn Connor Rockett 90 0 0 0 0
12 416 17 6 Wellesley Weinberg Ben 0 0 0 0 0
13 379 17 15 Dover Sherborn Greg Cannon 88 0 0 0 0
14 103 17 31 Newton North Gekas Alexander 0 87 0 0 0
15 391 17 32 Dover Sherborn Joey Sawan 86 0 0 0 0
16 376 17 36 Dover Sherborn Dylan Baroody 85 0 0 0 0
17 402 18 11 Wellesley Canaday  Jason 0 0 0 0 0
18 400 18 34 Wellesley Alexander Kenyon 0 0 0 0 0
19 409 18 35 Wellesley McKenna Jack 0 0 0 0 0
20 107 18 40 Newton North Klavens Alex 0 81 0 0 0
21 371 19 18 Dover Sherborn Peter Phelan 0 0 0 0 0
22 190 19 24 Newton South Wyner Dezso 0 0 79 0 0
23 375 19 35 Dover Sherborn Sven Phillips 0 0 0 0 0
24 383 19 39 Dover Sherborn Austin Gillespie 0 0 0 0 0
25 405 19 50 Wellesley Harington Andy 0 0 0 0 0
26 411 20 21 Wellesley Morrissey Jake 0 0 0 0 0
27 106 20 49 Newton North Howe Mackey 0 0 0 0 0
28 414 20 51 Wellesley Sevilla Teddy 0 0 0 0 0
29 370 21 2 Dover Sherborn Louis Parizeau 0 0 0 0 0
30 404 21 25 Wellesley Gordon Nathaniel 0 0 0 0 0
31 390 21 37 Dover Sherborn Brian Fiore 0 0 0 0 0
32 388 21 38 Dover Sherborn Dareus Chen 0 0 0 0 0
33 380 21 56 Dover Sherborn Ted DeBevoise 0 0 0 0 0
34 372 22 0 Dover Sherborn Justin Chaudoin 0 0 0 0 0
35 114 22 2 Newton North Zupancic Adam 0 0 0 0 0
36 188 22 37 Newton South Rindesbacher Johann 0 0 65 0 0
37 395 22 40 Dover Sherborn Ryan McCarthy 0 0 0 0 0
38 401 22 45 Wellesley Bedenkop Ben 0 0 0 0 0
39 367 23 16 Dover Sherborn Mike Litle 0 0 0 0 0
40 406 23 31 Wellesley Kantor Dylan 0 0 0 0 0
41 399 24 10 Dover Sherborn Connor McCarthy 0 0 0 0 0
42 187 24 34 Newton South Noymer Samuel 0 0 59 0 0
43 105 25 21 Newton North Heiman Riley 0 0 0 0 0
44 110 26 15 Newton North Libraty Andrew 0 0 0 0 0
45 384 26 42 Dover Sherborn Michael Kramer 0 0 0 0 0
46 189 27 1 Newton South Wessel Brad 0 0 55 0 0
47 373 27 2 Dover Sherborn John Lee 0 0 0 0 0
48 393 27 3 Dover Sherborn Matthew Wolf 0 0 0 0 0
49 386 27 5 Dover Sherborn Mike Odeh 0 0 0 0 0
50 102 27 7 Newton North Appel Isaac 0 0 0 0 0

Sheet 2: Girls for Web

2014 Mass Bay East Race Series










01/15/14










Weston Ski Track










SkiBoston.com










Girls





























DS NNHS NSHS Wellesley Brookline


time time


435 426 0 478 190
Place Bib # Min Sec School Last First Points Points Points Points Points
1 442 14 52 Wellesley Smith Rebecca 0 0 0 100 0
2 128 15 45 Newton North Jampel Sonya 0 99 0 0 0
3 437 17 11 Wellesley Rieders Hannah 0 0 0 98 0
4 438 17 12 Wellesley Rieders Madeline 0 0 0 97 0
5 24 17 28 Brookline Cole Isabel 0 0 0 0 96
6 363 17 53 Dover Sherborn Shelby Phelan 95 0 0 0 0
7 25 18 4 Brookline Vandendries Gabrielle 0 0 0 0 94
8 336 18 33 Dover Sherborn Michelle Alessandro 93 0 0 0 0
9 435 19 9 Wellesley Pedersen Katie 0 0 0 92 0
10 439 19 10 Wellesley Sibold Claire 0 0 0 91 0
11 355 19 18 Dover Sherborn Cayla Condon 90 0 0 0 0
12 116 19 19 Newton North Aronow Sophia 0 89 0 0 0
13 423 19 40 Wellesley Driver Eve 0 0 0 0 0
14 446 20 0 Wellesley Westenberg Kate 0 0 0 0 0
15 430 20 13 Wellesley McKenna Maggie 0 0 0 0 0
16 441 20 14 Wellesley Smith Katie 0 0 0 0 0
17 119 20 21 Newton North Benson Lauren 0 84 0 0 0
17 431 20 21 Wellesley Meara Emily 0 0 0 0 0
19 427 20 22 Wellesley Kogon Gabrielle 0 0 0 0 0
20 440 20 51 Wellesley Simon Emma 0 0 0 0 0
21 361 21 2 Dover Sherborn Molly McCormick 80 0 0 0 0
22 129 21 9 Newton North Kann Alyssa 0 79 0 0 0
23 418 21 14 Wellesley Callahan Cole 0 0 0 0 0
24 341 22 1 Dover Sherborn Allison Fam 77 0 0 0 0
25 354 22 2 Dover Sherborn Tess Yount 0 0 0 0 0
26 125 22 6 Newton North Golden Irene 0 75 0 0 0
27 360 22 14 Dover Sherborn Ollie Luey 0 0 0 0 0
28 432 22 22 Wellesley Medley Eleanor 0 0 0 0 0
29 123 23 1 Newton North Froehlich Pascale 0 0 0 0 0
30 436 23 5 Wellesley Redmond Ella 0 0 0 0 0
31 343 23 6 Dover Sherborn Maria Heines 0 0 0 0 0
32 134 23 9 Newton North Reilly Liana 0 0 0 0 0
33 421 23 14 Wellesley Corkhill Fiona 0 0 0 0 0
34 448 23 18 Wellesley Witt Alison 0 0 0 0 0
35 326 23 31 Dover Sherborn Fiona Gray 0 0 0 0 0
36 425 23 35 Wellesley Hein Lauren 0 0 0 0 0
37 328 23 52 Dover Sherborn Grace Kenney 0 0 0 0 0
38 353 24 0 Dover Sherborn Stephanie Van Riet 0 0 0 0 0
39 325 24 14 Dover Sherborn Annika Graage 0 0 0 0 0
40 344 24 17 Dover Sherborn Kori Khanna 0 0 0 0 0
41 314 24 19 Dover Sherborn Jacquelyn Pope 0 0 0 0 0
42 366 24 28 Dover Sherborn Caitlin Sheehan 0 0 0 0 0
43 444 24 32 Wellesley Wall Julia 0 0 0 0 0
44 126 24 37 Newton North Graham Elinor 0 0 0 0 0
45 359 24 38 Dover Sherborn Eliza Kaplan 0 0 0 0 0
46 364 24 39 Dover Sherborn Shannon Rush 0 0 0 0 0
47 127 24 45 Newton North Howe Lindsay 0 0 0 0 0
48 357 24 48 Dover Sherborn Rebecca Freeman 0 0 0 0 0
49 133 24 49 Newton North Pollard Casey 0 0 0 0 0
50 349 25 8 Dover Sherborn Mary Newport 0 0 0 0 0
51 422 25 15 Wellesley Crowley Kelly Min 0 0 0 0 0
51 419 25 15 Wellesley Coddington Julia 0 0 0 0 0
53 338 25 17 Dover Sherborn Emily Cunningham 0 0 0 0 0
54 445 25 19 Wellesley Weatherall Bliss 0 0 0 0 0
55 324 25 21 Dover Sherborn Tatiana Gelaf-Romer 0 0 0 0 0
56 433 25 39 Wellesley Goldberg Liza 0 0 0 0 0
57 329 25 40 Dover Sherborn Anne Kornack 0 0 0 0 0
58 447 25 54 Wellesley Wigon Olivia 0 0 0 0 0
59 319 25 57 Dover Sherborn Sophie Van Riet 0 0 0 0 0
60 327 26 20 Dover Sherborn Haley Hauck 0 0 0 0 0
61 305 26 49 Dover Sherborn Carly Giacchetti 0 0 0 0 0
62 429 27 1 Wellesley Liss-Roy Anna 0 0 0 0 0
63 443 27 5 Wellesley Sullivan Delaney 0 0 0 0 0
64 334 27 54 Dover Sherborn Leslie Sunderland 0 0 0 0 0
65 332 28 3 Dover Sherborn Eleanor Raycroft 0 0 0 0 0
66 428 28 7 Wellesley Kraemer Katie 0 0 0 0 0
67 352 28 9 Dover Sherborn Sydney te Wildt 0 0 0 0 0
68 333 28 27 Dover Sherborn Lily Shale 0 0 0 0 0
69 337 28 46 Dover Sherborn Emily Blatt 0 0 0 0 0
70 312 28 52 Dover Sherborn Maddie Nystrom 0 0 0 0 0
71 311 28 56 Dover Sherborn Julia Medoff 0 0 0 0 0
72 117 29 4 Newton North Barnstone Hanna 0 0 0 0 0
73 115 29 6 Newton North Aronow Rosalyn 0 0 0 0 0
74 307 29 11 Dover Sherborn Annie Green 0 0 0 0 0
75 306 29 40 Dover Sherborn Cloe Grace 0 0 0 0 0
76 322 30 0 Dover Sherborn Caroline Doherty 0 0 0 0 0
77 313 30 9 Dover Sherborn Allyson Pastore 0 0 0 0 0
78 304 30 18 Dover Sherborn Libby Gardner 0 0 0 0 0
79 301 30 19 Dover Sherborn Betsy Burt 0 0 0 0 0
80 350 30 20 Dover Sherborn Elisa Pelosio 0 0 0 0 0
81 434 30 31 Wellesley Millway Mary-Kate 0 0 0 0 0
82 130 30 40 Newton North Khurana Nalini 0 0 0 0 0
83 309 30 55 Dover Sherborn Lauren Kinchla 0 0 0 0 0
84 131 31 4 Newton North Kugener Eleonor 0 0 0 0 0
85 118 32 7 Newton North Baxter Camile 0 0 0 0 0
86 331 32 25 Dover Sherborn Claire O'Connor 0 0 0 0 0
87 308 33 12 Dover Sherborn Maya Kaplan 0 0 0 0 0
88 347 33 13 Dover Sherborn Elizabeth Montesano 0 0 0 0 0
89 351 34 2 Dover Sherborn Emily Sinclair 0 0 0 0 0
90 346 34 14 Dover Sherborn Catherine Mangeym 0 0 0 0 0
91 345 34 23 Dover Sherborn Hannah Liu 0 0 0 0 0
92 317 34 46 Dover Sherborn Kate Sinclair 0 0 0 0 0
92 318 34 46 Dover Sherborn Meg Spence 0 0 0 0 0
94 320 35 27 Dover Sherborn Natalie Andrews 0 0 0 0 0
95 302 35 35 Dover Sherborn Samantha Clancy 0 0 0 0 0
96 303 35 41 Dover Sherborn Elyse Compton 0 0 0 0 0

Sheet 3: Season Totals for Web

2014 Mass Bay East Race Series


01/15/14


Weston Ski Track


SkiBoston.com


Points Scored to Date






Race 1
Race 2
Bib # Points Bib # Points
415 100 415 100
112 99 112 99
111 98 394 98
26 97 111 97
394 96 113 96
387 95 26 95
416 94 408 94
407 93 413 93
113 92 407 92
408 91 412 91
413 90 387 90
376 89 416 89
103 88 379 88
379 87 103 87
409 86 391 86
412 85 376 85
391 84 402 84
402 83 400 83
107 82 409 82
383 81 107 81
375 80 371 80
390 79 190 79
190 78 375 78
371 77 383 77
385 76 405 76
380 75 411 75
106 74 106 74
405 73 414 73
388 72 370 72
101 71 404 71
188 70 390 70
411 69 388 69
370 68 380 68
114 67 372 67
367 66 114 66
401 65 188 100
414 64 395 99
395 63 401 98
181 62 367 97
372 61 406 96
404 60 399 95
399 59 187 94
187 58 105 93
384 57 110 92
110 56 384 91
369 55 189 90
185 54 373 89
389 53 393 88
403 52 386 87
406 51 102 86
189 50 442 100
105 49 128 99
393 48 437 98
386 47 438 97
442 100 24 96
128 99 363 95
21 98 25 94
38 97 336 93
25 96 435 92
438 95 439 91
437 94 355 90
435 93 116 89
363 92 423 88
446 91 446 87
355 90 430 86
430 89 441 85
116 88 119 84
423 87 431 83
336 86 427 82
439 85 440 81
361 84 361 80
119 83 129 79
441 82 418 78
431 81 341 77
427 80 354 76
420 79 125 75
418 78 360 74
341 77 432 73
129 76 123 72
360 75 436 71
354 74 343 70
125 73 134 69
421 72 421 68
121 71 448 67
134 70 326 66
445 69 425 65
123 68 328 64
357 67 353 63
448 66 325 62
343 65 344 61
115 64 314 60
120 63 366 59
444 62 444 58
325 61 126 57
353 60 359 56
349 59 364 55
314 58 127 54
126 57 357 53
364 56 133 52
419 55 349 51
359 54 422 50
326 53 419 49
329 52 338 48
327 51 445 47
425 50 324 46
339 49 433 45
366 48 329 44
344 47 447 43
436 46 319 42
319 45 327 41
338 44 305 40
127 43 429 39
133 42 443 38
132 41 334 37
434 40 332 36
324 39 428 35
443 38 352 34
433 37 333 33
312 36 337 32
352 35 312 31
447 34 311 30
429 33 117 29
124 32 115 28
138 31 307 27
130 30 306 26
301 29 322 25
307 28 313 24
310 27 304 23
332 26 301 22
351 25 350 21
333 24 434 20
311 23 130 19
304 22 309 18
322 21 131 17
316 20 118 16
309 19 331 15
117 18 308 14
131 17 347 13
350 16 351 12
302 15 346 11
306 14 345 10
313 13 317 9
139 12 318 8
301 11 320 7
347 10 302 6
334 9 303 5
118 8 0 0
308 7 0 0