Overview

Race A - Boys for Web
Race A - Girls for Web
JV for Web
Season Totals for Web


Sheet 1: Race A - Boys for Web

2014 Mass Bay East Race Series










02/04/14










Weston Ski Track










SkiBoston.com










Boys









































DS NNHS NSHS Wellesley Brookline


time time


450 456 396 469 98
Place Bib # Min Sec School Last First Points Points Points Points Points
1 112 18 20 Newton North Razzaque Rafi 0 100 0 0 0
2 415 18 21 Wellesley Sibold Mark 0 0 0 99 0
3 26 19 25 Brookline Fried Jordan 0 0 0 0 98
4 113 20 1 Newton North Taylor Brewster 0 97 0 0 0
4 408 20 1 Wellesley Mariscal Michael 0 0 0 97 0
6 387 20 3 Dover Sherborn Connor Rockett 95 0 0 0 0
7 416 20 5 Wellesley Weinberg Ben 94 0 0 0 0
8 376 20 24 Dover Sherborn Dylan Baroody 0 0 0 93 0
9 394 20 36 Dover Sherborn Sky Leland 92 0 0 0 0
10 412 20 45 Wellesley Olszewski Matthew 0 0 0 91 0
11 111 20 47 Newton North Martenis Ned 0 90 0 0 0
12 413 20 49 Wellesley Scammell Ben 0 0 0 89 0
13 409 21 2 Wellesley McKenna Jack 0 0 0 0 0
14 402 21 14 Wellesley Canaday  Jason 0 0 0 0 0
15 103 21 36 Newton North Gekas Alexander 0 86 0 0 0
16 379 21 49 Dover Sherborn Greg Cannon 85 0 0 0 0
17 371 21 58 Dover Sherborn Peter Phelan 84 0 0 0 0
18 107 22 34 Newton North Klavens Alex 0 83 0 0 0
19 190 23 11 Newton South Wyner Dezso 0 0 82 0 0
20 407 23 59 Wellesley Lehner Connor 0 0 0 0 0
21 188 27 5 Newton South Rindesbacher Johann 0 0 80 0 0
22 180 27 8 Newton South Bergquist Isak 0 0 79 0 0
23 187 28 10 Newton South Noymer Samuel 0 0 78 0 0
24 189 28 37 Newton South Wessel Brad 0 0 77 0 0
25 185 29 47 Newton South Karl Andrew 0 0 0 0 0

Sheet 2: Race A - Girls for Web

2014 Mass Bay East Race Series










02/04/14










Weston Ski Track










SkiBoston.com










Girls









































DS NNHS NSHS Wellesley Brookline


time time


432 429 87 465 294
Place Bib # Min Sec School Last First Points Points Points Points Points
1 128 19 57 Newton North Jampel Sonya 0 100 0 0 0
2 21 19 58 Brookline Cole Charlotte 0 0 0 0 99
3 25 20 18 Brookline Vandendries Gabrielle 0 0 0 0 98
4 24 21 14 Brookline Cole Isabel 0 0 0 0 97
5 437 21 38 Wellesley Rieders Hannah 0 0 0 96 0
6 435 22 9 Wellesley Pedersen Katie 0 0 0 95 0
7 363 22 15 Dover Sherborn Shelby Phelan 94 0 0 0 0
8 423 22 17 Wellesley Driver Eve 0 0 0 93 0
9 439 22 25 Wellesley Sibold Claire 0 0 0 92 0
10 336 22 38 Dover Sherborn Michelle Alessandro 91 0 0 0 0
11 355 23 14 Dover Sherborn Cayla Condon 90 0 0 0 0
12 446 23 31 Wellesley Westenberg Kate 0 0 0 89 0
13 441 23 43 Wellesley Smith Katie 0 0 0 0 0
14 191 23 50 Newton South MacArthur Sophie 0 0 87 0 0
15 116 24 0 Newton North Aronow Sophia 0 86 0 0 0
16 418 24 12 Wellesley Callahan Cole 0 0 0 0 0
17 431 24 28 Wellesley Meara Emily 0 0 0 0 0
18 427 25 34 Wellesley Kogon Gabrielle 0 0 0 0 0
19 133 26 5 Newton North Pollard Casey 0 82 0 0 0
20 134 27 14 Newton North Reilly Liana 0 81 0 0 0
21 123 27 17 Newton North Froehlich Pascale 0 80 0 0 0
22 360 27 27 Dover Sherborn Ollie Luey 79 0 0 0 0
23 354 28 38 Dover Sherborn Tess Yount 78 0 0 0 0
24 121 29 26 Newton North Feinstein Julia 0 0 0 0 0

Sheet 3: JV for Web

2014 Mass Bay East Race Series









02/04/14









Weston Ski Track









SkiBoston.com









JV






































DS NNHS NSHS Wellesley


time time


466 420 0 477
Place Bib # Min Sec School Last First Points Points Points Points
1 411 17 8 Wellesley Morrissey Jake 0 0 0 100
2 383 17 9 Dover Sherborn Austin Gillespie 99 0 0 0
3 106 18 1 Newton North Howe Mackey 0 98 0 0
4 405 18 8 Wellesley Harington Andy 0 0 0 97
5 375 18 15 Dover Sherborn Sven Phillips 96 0 0 0
6 414 18 20 Wellesley Sevilla Teddy 0 0 0 95
7 404 18 40 Wellesley Gordon Nathaniel 0 0 0 94
8 380 19 2 Dover Sherborn Ted DeBevoise 93 0 0 0
9 370 19 14 Dover Sherborn Louis Parizeau 92 0 0 0
10 436 19 24 Wellesley Redmond Ella 0 0 0 91
10 114 19 24 Newton North Zupancic Adam 0 91 0 0
12 448 19 31 Wellesley Witt Alison 0 0 0 0
12 432 19 31 Wellesley Medley Eleanor 0 0 0 0
14 406 19 36 Wellesley Kantor Dylan 0 0 0 0
15 385 20 20 Dover Sherborn Brendan McCarthy 86 0 0 0
16 388 20 22 Dover Sherborn Dareus Chen 0 0 0 0
17 372 20 30 Dover Sherborn Justin Chaudoin 0 0 0 0
18 395 20 31 Dover Sherborn Ryan McCarthy 0 0 0 0
19 369 20 47 Dover Sherborn Luke Martiros 0 0 0 0
20 357 20 57 Dover Sherborn Rebecca Freeman 0 0 0 0
21 110 20 58 Newton North Libraty Andrew 0 80 0 0
22 115 21 3 Newton North Aronow Rosalyn 0 79 0 0
23 343 21 5 Dover Sherborn Maria Heines 0 0 0 0
24 444 21 6 Wellesley Wall Julia 0 0 0 0
25 419 21 14 Wellesley Coddington Julia 0 0 0 0
26 421 21 30 Wellesley Corkhill Fiona 0 0 0 0
27 353 21 49 Dover Sherborn Stephanie Van Riet 0 0 0 0
28 433 21 51 Wellesley Goldberg Liza 0 0 0 0
29 126 21 53 Newton North Graham Elinor 0 72 0 0
30 425 21 56 Wellesley Hein Lauren 0 0 0 0
31 339 22 1 Dover Sherborn Emily Dougherty 0 0 0 0
32 422 22 20 Wellesley Crowley Kelly Min 0 0 0 0
32 326 22 20 Dover Sherborn Fiona Gray 0 0 0 0
34 344 22 22 Dover Sherborn Kori Khanna 0 0 0 0
35 127 22 26 Newton North Howe Lindsay 0 0 0 0
36 124 22 29 Newton North Galgano Chrlotte 0 0 0 0
37 410 22 40 Wellesley Miller Shamus 0 0 0 0
38 338 22 49 Dover Sherborn Emily Cunningham 0 0 0 0
39 364 22 55 Dover Sherborn Shannon Rush 0 0 0 0
39 102 22 55 Newton North Appel Isaac 0 0 0 0
41 314 22 58 Dover Sherborn Jacquelyn Pope 0 0 0 0
42 329 23 0 Dover Sherborn Anne Kornack 0 0 0 0
43 359 23 2 Dover Sherborn Eliza Kaplan 0 0 0 0
44 389 23 12 Dover Sherborn Taylor Finn 0 0 0 0
45 445 23 14 Wellesley Weatherall Bliss 0 0 0 0
46 305 23 15 Dover Sherborn Carly Giacchetti 0 0 0 0
47 307 23 17 Dover Sherborn Annie Green 0 0 0 0
47 120 23 17 Newton North Ellison Anna 0 0 0 0
47 384 23 17 Dover Sherborn Michael Kramer 0 0 0 0
50 319 23 57 Dover Sherborn Sophie Van Riet 0 0 0 0
51 429 24 16 Wellesley Liss-Roy Anna 0 0 0 0
52 333 24 20 Dover Sherborn Lily Shale 0 0 0 0
53 131 24 25 Newton North Kugener Eleonor 0 0 0 0
54 428 24 29 Wellesley Kraemer Katie 0 0 0 0
55 373 24 39 Dover Sherborn John Lee 0 0 0 0
56 141 24 57 Newton North Wu Irene 0 0 0 0
57 130 25 47 Newton North Khurana Nalini 0 0 0 0
58 311 25 53 Dover Sherborn Julia Medoff 0 0 0 0
59 337 25 54 Dover Sherborn Emily Blatt 0 0 0 0
60 334 25 55 Dover Sherborn Leslie Sunderland 0 0 0 0
61 306 25 58 Dover Sherborn Cloe Grace 0 0 0 0
62 300 26 11 Dover Sherborn Kathryn Arigo 0 0 0 0
63 447 26 28 Wellesley Wigon Olivia 0 0 0 0
64 351 26 33 Dover Sherborn Emily Sinclair 0 0 0 0
65 309 26 42 Dover Sherborn Lauren Kinchla 0 0 0 0
66 304 26 58 Dover Sherborn Libby Gardner 0 0 0 0
67 350 27 0 Dover Sherborn Elisa Pelosio 0 0 0 0
68 316 27 5 Dover Sherborn Izzy Schwarz 0 0 0 0
69 352 27 23 Dover Sherborn Sydney te Wildt 0 0 0 0
70 118 27 41 Newton North Baxter Camile 0 0 0 0
71 331 27 42 Dover Sherborn Claire O'Connor 0 0 0 0
72 302 28 9 Dover Sherborn Samantha Clancy 0 0 0 0
73 313 28 35 Dover Sherborn Allyson Pastore 0 0 0 0
74 312 28 43 Dover Sherborn Maddie Nystrom 0 0 0 0
75 308 29 1 Dover Sherborn Maya Kaplan 0 0 0 0
76 317 29 16 Dover Sherborn Kate Sinclair 0 0 0 0
77 139 29 31 Newton North Wang Kelly 0 0 0 0
78 301 30 16 Dover Sherborn Betsy Burt 0 0 0 0
79 318 30 35 Dover Sherborn Meg Spence 0 0 0 0
80 320 31 53 Dover Sherborn Natalie Andrews 0 0 0 0
81 345 32 55 Dover Sherborn Hannah Liu 0 0 0 0

Sheet 4: Season Totals for Web

2014 Mass Bay East Race Series








02/04/14








Weston Ski Track








SkiBoston.com








Points Scored to Date




























Race 1
Race 2
Race 3
Race 4
Race 5
Bib # Points Bib # Points Bib # Points Bib # Points Bib # Points
415 100 415 100 415 100 415 100 112 100
112 99 112 99 112 99 112 99 415 99
111 98 394 98 26 98 26 98 26 98
26 97 111 97 394 97 394 97 113 97
394 96 113 96 416 96 111 96 408 96
387 95 26 95 413 95 413 95 387 95
416 94 408 94 400 94 408 94 376 94
407 93 413 93 111 93 416 93 416 93
113 92 407 92 408 92 402 92 394 92
408 91 412 91 376 91 387 92 412 92
413 90 387 90 387 90 376 90 111 90
376 89 416 89 407 89 113 89 413 89
103 88 379 88 412 88 407 88 409 88
379 87 103 87 113 87 381 87 402 87
409 86 391 86 103 86 103 86 103 86
412 85 376 85 409 85 409 85 379 85
391 84 402 84 402 84 412 84 371 84
402 83 400 83 379 83 400 83 107 83
107 82 409 82 391 82 379 82 190 82
383 81 107 81 411 81 411 81 407 81
375 80 371 80 107 80 391 80 188 80
390 79 190 79 190 79 107 79 180 79
190 78 375 78 405 78 371 78 187 78
371 77 383 77 371 77 383 77 189 77
385 76 405 76 383 76 190 76 185 76
380 75 411 75 414 75 380 75 128 100
106 74 106 74 380 74 106 74 21 99
405 73 414 73 375 73 405 73 25 98
388 72 370 72 188 72 114 72 24 97
101 71 404 71 370 71 385 71 437 96
188 70 390 70 101 70 390 70 435 95
411 69 388 69 390 69 101 69 363 94
370 68 380 68 442 100 442 100 423 93
114 67 372 67 128 99 128 99 439 92
367 66 114 66 21 98 21 98 336 91
401 65 188 100 24 97 24 97 355 90
414 64 395 99 25 96 437 96 446 89
395 63 401 98 437 95 438 95 441 88
181 62 367 97 438 94 435 94 191 87
372 61 406 96 435 93 363 93 116 86
404 60 399 95 363 92 439 92 418 85
399 59 187 94 446 91 430 91 431 84
187 58 105 93 430 90 423 90 427 83
384 57 110 92 423 89 116 89 133 82
110 56 384 91 336 88 446 88 134 81
369 55 189 90 439 87 336 87 123 80
185 54 373 89 355 86 441 86 360 79
389 53 393 88 431 85 355 85 354 78
403 52 386 87 116 84 431 84 121 77
406 51 102 86 432 83 427 83

189 50 442 100 119 82 119 82

105 49 128 99 427 81 418 81

393 48 437 98 448 80 432 80

386 47 438 97 436 79 129 79

442 100 24 96 134 78 191 79

128 99 363 95 129 77 133 77

21 98 25 94 444 76 134 76

38 97 336 93 123 75 436 75

25 96 435 92 343 74 354 74

438 95 439 91 353 73 360 73

437 94 355 90 125 72 357 72

435 93 116 89 326 71 343 71

363 92 423 88 121 70 448 70

446 91 446 87 126 69 125 69

355 90 430 86 366 68 121 68

430 89 441 85 328 67 444 67

116 88 119 84 325 66 353 66

423 87 431 83

123 65

336 86 427 82

421 64

439 85 440 81

326 63

361 84 361 80

364 62

119 83 129 79

359 61

441 82 418 78

126 60

431 81 341 77





427 80 354 76





420 79 125 75





418 78 360 74





341 77 432 73





129 76 123 72





360 75 436 71





354 74 343 70





125 73 134 69





421 72 421 68





121 71 448 67





134 70 326 66





445 69 425 65





123 68 328 64





357 67 353 63





448 66 325 62





343 65 344 61





115 64 314 60





120 63 366 59





444 62 444 58





325 61 126 57





353 60 359 56





349 59 364 55





314 58 127 54





126 57 357 53





364 56 133 52





419 55 349 51





359 54 422 50





326 53 419 49





329 52 338 48





327 51 445 47





425 50 324 46





339 49 433 45





366 48 329 44





344 47 447 43





436 46 319 42





319 45 327 41





338 44 305 40





127 43 429 39





133 42 443 38





132 41 334 37





434 40 332 36





324 39 428 35





443 38 352 34





433 37 333 33





312 36 337 32





352 35 312 31





447 34 311 30





429 33 117 29





124 32 115 28





138 31 307 27





130 30 306 26





301 29 322 25





307 28 313 24





310 27 304 23





332 26 301 22





351 25 350 21





333 24 434 20





311 23 130 19





304 22 309 18





322 21 131 17





316 20 118 16





309 19 331 15





117 18 308 14





131 17 347 13





350 16 351 12





302 15 346 11





306 14 345 10





313 13 317 9





139 12 318 8





301 11 320 7





347 10 302 6





334 9 303 5





118 8 0 0





308 7 0 0