Overview

Boys for Web
Girls for Web
Season Totals for Web


Sheet 1: Boys for Web

2012 Mass Bay East Race Series












01/04/12












Weston Ski Track












SkiBoston.com












Boys



































DS NNHS NSHS Wellesley Brookline


time time




483 440 317 442 0
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 350 7 10 100 Dover Sherborn O'Grady Rion M 100 0 0 0 0
2 355 7 32 99 Dover Sherborn Howe Toby M 99 0 0 0 0
3 160 7 33 98 Newton South Rietman Nick M 0 0 98 0 0
4 129 8 16 97 Newton North Mohammed Rafi M 0 97 0 0 0
5 349 8 34 96 Dover Sherborn Fontaine Will M 96 0 0 0 0
6 360 8 39 95 Dover Sherborn Sheehan Brendan M 95 0 0 0 0
7 19 9 3 94 Wellesley McKenna Chris M 0 0 0 94 0
8 344 9 14 93 Dover Sherborn Rose Carter M 93 0 0 0 0
9 133 9 15 92 Newton North Simmons Leo M 0 92 0 0 0
10 23 9 19 91 Wellesley Speers Ian M 0 0 0 91 0
11 2 9 20 90 Wellesley Baungaard Emil M 0 0 0 90 0
12 348 9 24 89 Dover Sherborn Brea Ben M 0 0 0 0 0
13 120 9 30 88 Newton North Martenis Ned M 0 88 0 0 0
14 353 9 47 87 Dover Sherborn Dougherty Paul M 0 0 0 0 0
15 334 9 49 86 Dover Sherborn Fontaine Jack M 0 0 0 0 0
16 358 10 19 85 Dover Sherborn Krier Colin M 0 0 0 0 0
17 18 10 20 84 Wellesley Mariscal Richard M 0 0 0 84 0
18 33 10 28 83 Wellesley Alexander Kenyon M 0 0 0 83 0
19 114 10 37 82 Newton North Hodgson Tommy M 0 82 0 0 0
20 130 10 43 81 Newton North Roberts Nick M 0 81 0 0 0
21 361 10 48 80 Dover Sherborn te Wildt Spencer M 0 0 0 0 0
22 335 10 53 79 Dover Sherborn McCarthy Brendan M 0 0 0 0 0
23 26 10 55 78 Wellesley Vasconcelles Andrew M 0 0 0 0 0
23 341 10 55 78 Dover Sherborn Leland Sky M 0 0 0 0 0
25 345 10 56 76 Dover Sherborn Sawan Joey M 0 0 0 0 0
25 126 10 56 76 Newton North Moss-Hawkins Matt M 0 0 0 0 0
27 352 10 59 74 Dover Sherborn Dawson Matthew M 0 0 0 0 0
28 152 11 7 73 Newton South Wrotham David M 0 0 73 0 0
29 354 11 9 72 Dover Sherborn Guthrie Scott M 0 0 0 0 0
30 14 11 17 71 Wellesley Lehner Conner M 0 0 0 0 0
31 22 11 28 70 Wellesley Sibold Mark M 0 0 0 0 0
32 351 11 31 69 Dover Sherborn Simek Billy M 0 0 0 0 0
33 347 11 59 68 Dover Sherborn Chistolini Trevor M 0 0 0 0 0
34 17 12 10 67 Wellesley Mariscal Michael M 0 0 0 0 0
35 357 12 11 66 Dover Sherborn Koenig Mike M 0 0 0 0 0
36 111 12 13 65 Newton North Gekas Alex M 0 0 0 0 0
37 343 12 16 64 Dover Sherborn Litle Greg M 0 0 0 0 0
38 29 12 17 63 Wellesley Weinberg Ben M 0 0 0 0 0
39 336 12 18 62 Dover Sherborn Rockett Connor M 0 0 0 0 0
40 134 12 29 61 Newton North Taylor Brewster M 0 0 0 0 0
41 338 12 33 60 Dover Sherborn Chen Dareus M 0 0 0 0 0
42 359 12 59 59 Dover Sherborn Morris Alex M 0 0 0 0 0
43 11 13 10 58 Wellesley Ebbs George M 0 0 0 0 0
44 9 13 27 57 Wellesley Driver David M 0 0 0 0 0
45 142 13 51 56 Newton North Abrams Doug M 0 0 0 0 0
46 151 14 20 55 Newton South MacAurthur Sophie F 0 0 55 0 0
47 128 15 31 54 Newton North Razis Michael M 0 0 0 0 0
48 121 16 7 53 Newton North McCall Sam M 0 0 0 0 0
49 3 16 11 52 Wellesley Bedenkop Ben M 0 0 0 0 0
50 346 16 28 51 Dover Sherborn Thomas Harry M 0 0 0 0 0
51 333 17 26 50 Dover Sherborn Kramer Michael M 0 0 0 0 0
52 10 17 49 49 Wellesley Dusett Julian M 0 0 0 0 0
53 32 18 36 48 Wellesley Ziegler Drew M 0 0 0 0 0
54 31 19 49 47 Wellesley Zhou Lingfeng M 0 0 0 0 0
55 153 19 51 46 Newton South Foster Nathan M 0 0 46 0 0
56 156 21 40 45 Newton South Noymer Sam M 0 0 45 0 0

Sheet 2: Girls for Web

2012 Mass Bay East Race Series












01/04/12












Weston Ski Track












SkiBoston.com












Girls



































DS NNHS NSHS Wellesley Brookline


time time




461 467 82 452 99
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 74 8 18 100 Wellesley Smith Rebecca F 0 0 0 100 0
2 200 8 25 99 Brookline Cole Charlotte F 0 0 0 0 99
3 132 8 28 98 Newton North Schantarelli Julia F 0 98 0 0 0
4 380 8 57 97 Dover Sherborn Cannon Olivia F 97 0 0 0 0
5 135 9 22 96 Newton North Wallack Carina F 0 96 0 0 0
6 386 9 45 95 Dover Sherborn Repetti Caroline F 95 0 0 0 0
7 115 9 54 94 Newton North Jampel Sonya F 0 94 0 0 0
8 396 10 17 93 Dover Sherborn Weintraub Eliza F 93 0 0 0 0
9 61 10 23 92 Wellesley Lloyd Emily F 0 0 0 92 0
10 123 10 37 91 Newton North Meigs Izzy F 0 91 0 0 0
11 394 10 41 90 Dover Sherborn McGruer Tori F 90 0 0 0 0
12 69 10 45 89 Wellesley Pedersen Kate F 0 0 0 89 0
13 105 10 46 88 Newton North Dalzell Abby F 0 88 0 0 0
14 64 10 49 87 Wellesley McKenna Maggie F 0 0 0 87 0
15 390 10 50 86 Dover Sherborn Wood Chandler F 86 0 0 0 0
16 395 10 53 85 Dover Sherborn Terret Rebecca F 0 0 0 0 0
17 71 10 57 84 Wellesley Randolph Hannah F 0 0 0 84 0
18 384 11 4 83 Dover Sherborn Jamerson Robiny F 0 0 0 0 0
19 151 11 10 82 Newton South MacAurthur Sophie F 0 0 82 0 0
20 372 11 21 81 Dover Sherborn Phelan Shelby F 0 0 0 0 0
21 389 11 31 80 Dover Sherborn Stone Louisa F 0 0 0 0 0
22 379 11 36 79 Dover Sherborn Armo Kylie F 0 0 0 0 0
23 383 11 43 78 Dover Sherborn DeRensis Lindsey F 0 0 0 0 0
24 388 11 44 77 Dover Sherborn Rummel Elizabeth F 0 0 0 0 0
25 79 11 54 76 Wellesley Young Elizabeth F 0 0 0 0 0
26 78 11 55 75 Wellesley Westenberg Kate F 0 0 0 0 0
27 374 11 59 74 Dover Sherborn McCormick Molly F 0 0 0 0 0
28 110 12 3 73 Newton North Gavish Yarden F 0 0 0 0 0
29 382 12 6 72 Dover Sherborn Czeisler Emily F 0 0 0 0 0
30 62 12 9 71 Wellesley Lunger Jackie F 0 0 0 0 0
31 370 12 21 70 Dover Sherborn Hutcher Zoe F 0 0 0 0 0
32 59 12 24 69 Wellesley Klinck Jessie F 0 0 0 0 0
33 393 12 28 68 Dover Sherborn Brown Emily F 0 0 0 0 0
34 51 12 29 67 Wellesley Carbonaro Katherine F 0 0 0 0 0
35 107 12 36 66 Newton North Ellison Caroline F 0 0 0 0 0
36 102 12 37 65 Newton North Aronow Sophie F 0 0 0 0 0
37 391 12 43 64 Dover Sherborn Accum Meredith F 0 0 0 0 0
38 112 12 44 63 Newton North Gessel-Larson Rosanna F 0 0 0 0 0
39 77 12 53 62 Wellesley Ward Caitlyn F 0 0 0 0 0
40 80 12 56 61 Wellesley Zhang Maggie F 0 0 0 0 0
41 367 13 17 60 Dover Sherborn Fattore Amelia F 0 0 0 0 0
42 106 13 21 59 Newton North Ellison Anna F 0 0 0 0 0
43 375 13 25 58 Dover Sherborn Sheehan Caitlin F 0 0 0 0 0
44 364 13 53 57 Dover Sherborn Newport Mary F 0 0 0 0 0
45 373 13 57 56 Dover Sherborn Luey Ollie F 0 0 0 0 0
46 65 14 15 55 Wellesley Medley Hannah F 0 0 0 0 0
47 116 14 21 54 Newton North Kaplan Nina F 0 0 0 0 0
48 368 14 53 53 Dover Sherborn Freeman Rebecca F 0 0 0 0 0
49 369 14 54 52 Dover Sherborn Howard Eileen F 0 0 0 0 0
50 363 15 25 51 Dover Sherborn Khanna Kori F 0 0 0 0 0
51 56 15 29 50 Wellesley Dole Alyssa F 0 0 0 0 0
52 371 16 10 49 Dover Sherborn Kaplan Eliza F 0 0 0 0 0
53 140 16 37 48 Newton North Feinstein Julia F 0 0 0 0 0
54 136 16 41 47 Newton North Walter Emma F 0 0 0 0 0
55 113 18 20 46 Newton North Hemler Meara F 0 0 0 0 0
56 52 22 18 45 Wellesley Carney Anna F 0 0 0 0 0
57 366 25 44 44 Dover Sherborn te Wildt Sydney F 0 0 0 0 0
58 138 29 59 43 Newton North Wang Kelly F 0 0 0 0 0

Sheet 3: Season Totals for Web

2012 Mass Bay East Race Series





01/04/12





Weston Ski Track





SkiBoston.com





Season Totals to Date












Bib # First Name Last Name School Sex Race 1 Season Total
1 Jeff Baudisch Wellesley M 0 0
2 Emil Baungaard Wellesley M 90 90
3 Ben Bedenkop Wellesley M 52 52
4 wrong wrong wrong wrong 0 0
5 wrong wrong wrong wrong 0 0
6 Michael Carbonaro Wellesley M 0 0
7 Evan Carlson Wellesley M 0 0
8 Christian Cosmer Wellesley M 0 0
9 David Driver Wellesley M 57 57
10 Julian Dusett Wellesley M 49 49
11 George Ebbs Wellesley M 58 58
12 Chris Hart Wellesley M 0 0
13 Tucker Jaenicke Wellesley M 0 0
14 Conner Lehner Wellesley M 71 71
15 Merritt Losert Wellesley M 0 0
16 Eric Lowe Wellesley M 0 0
17 Michael Mariscal Wellesley M 67 67
18 Richard Mariscal Wellesley M 84 84
19 Chris McKenna Wellesley M 94 94
20 Ryan Mooney Wellesley M 0 0
21 Giulano Psyhogeos Wellesley M 0 0
22 Mark Sibold Wellesley M 70 70
23 Ian Speers Wellesley M 91 91
24 Peter Spinale Wellesley M 0 0
25 Emmett Ulian Wellesley M 0 0
26 Andrew Vasconcelles Wellesley M 78 78
27 Idan Waksman Wellesley M 0 0
28 Andrew Weimer Wellesley M 0 0
29 Ben Weinberg Wellesley M 63 63
30 Yutong Yang Wellesley M 0 0
31 Lingfeng Zhou Wellesley M 47 47
32 Drew Ziegler Wellesley M 48 48
33 Kenyon Alexander Wellesley M 83 83
34 wrong wrong wrong wrong 0 0
50 Charlotte Brick Wellesley F 0 0
51 Katherine Carbonaro Wellesley F 67 67
52 Anna Carney Wellesley F 45 45
53 Alyssa Chow Wellesley F 0 0
54 Sarah Conners Wellesley F 0 0
55 Angeline Diana Wellesley F 0 0
56 Alyssa Dole Wellesley F 50 50
57 Nobska Goodhue Wellesley F 0 0
58 Emily Hutchinson Wellesley F 0 0
59 Jessie Klinck Wellesley F 69 69
60 wrong wrong wrong wrong 0 0
61 Emily Lloyd Wellesley F 92 92
62 Jackie Lunger Wellesley F 71 71
63 Dorrie McFadden Wellesley F 0 0
64 Maggie McKenna Wellesley F 87 87
65 Hannah Medley Wellesley F 55 55
66 Eileen Monagle Wellesley F 0 0
67 wrong wrong wrong wrong 0 0
68 Mary Moyihan Wellesley F 0 0
69 Kate Pedersen Wellesley F 89 89
70 wrong wrong wrong wrong 0 0
71 Hannah Randolph Wellesley F 84 84
72 Haley Rich Wellesley F 0 0
73 Emma Roache Wellesley F 0 0
74 Rebecca Smith Wellesley F 100 100
75 Madison Underhill Wellesley F 0 0
76 Julia Wall Wellesley F 0 0
77 Caitlyn Ward Wellesley F 62 62
78 Kate Westenberg Wellesley F 75 75
79 Elizabeth Young Wellesley F 76 76
80 Maggie Zhang Wellesley F 61 61
81 Stephanie Zhang Wellesley F 0 0
82 Kira Zimmerman Wellesley F 0 0
83 wrong wrong wrong wrong 0 0
101 Ari Appel Newton North M 0 0
102 Sophie Aronow Newton North F 65 65
103 Lauren Benson Newton North F 0 0
104 wrong wrong wrong wrong 0 0
105 Abby Dalzell Newton North F 88 88
106 Anna Ellison Newton North F 59 59
107 Caroline Ellison Newton North F 66 66
108 wrong wrong wrong wrong 0 0
109 wrong wrong wrong wrong 0 0
110 Yarden Gavish Newton North F 73 73
111 Alex Gekas Newton North M 65 65
112 Rosanna Gessel-Larson Newton North F 63 63
113 Meara Hemler Newton North F 46 46
114 Tommy Hodgson Newton North M 82 82
115 Sonya Jampel Newton North F 94 94
116 Nina Kaplan Newton North F 54 54
117 Rachel Kronberg Newton North F 0 0
118 Phillipine Kugener Newton North F 0 0
119 Tiphaine Kugener Newton North F 0 0
120 Ned Martenis Newton North M 88 88
121 Sam McCall Newton North M 53 53
122 wrong wrong wrong wrong 0 0
123 Izzy Meigs Newton North F 91 91
124 Ron Michaely Newton North M 0 0
125 Sophie Mobayed Newton North F 0 0
126 Matt Moss-Hawkins Newton North M 76 76
127 Kelly Nichols Newton North F 0 0
128 Michael Razis Newton North M 54 54
129 Rafi Mohammed Newton North M 97 97
130 Nick Roberts Newton North M 81 81
131 Sammy Robertson Newton North F 0 0
132 Julia Schantarelli Newton North F 98 98
133 Leo Simmons Newton North M 92 92
134 Brewster Taylor Newton North M 61 61
135 Carina Wallack Newton North F 96 96
136 Emma Walter Newton North F 47 47
137 wrong wrong wrong wrong 0 0
138 Kelly Wang Newton North F 43 43
139 Isabel Wilker Newton North F 0 0
140 Julia Feinstein Newton North F 48 48
141 wrong wrong wrong wrong 0 0
142 Doug Abrams Newton North M 56 56
143 wrong wrong wrong wrong 0 0
150 Abby Polk Newton South F 0 0
151 Sophie MacAurthur Newton South F 82 82
152 David Wrotham Newton South M 73 73
153 Nathan Foster Newton South M 46 46
154 Rowan Davis Newton South M 0 0
155 Andrew Shapiro Newton South M 0 0
156 Sam Noymer Newton South M 45 45
157 Eric Dalitsky Newton South M 0 0
158 wrong wrong wrong wrong 0 0
159 David Katsen Newton South M 0 0
160 Nick Rietman Newton South M 98 98
161 Eric Lincho Newton South M 0 0
162 Nate Berman Newton South M 0 0
163 wrong wrong wrong wrong 0 0
200 Charlotte Cole Brookline F 99 99
201 wrong wrong wrong wrong 0 0
333 Michael Kramer Dover Sherborn M 50 50
334 Jack Fontaine Dover Sherborn M 86 86
335 Brendan McCarthy Dover Sherborn M 79 79
336 Connor Rockett Dover Sherborn M 62 62
337 Aiden Bush Dover Sherborn M 0 0
338 Dareus Chen Dover Sherborn M 60 60
339 Paul Krusell Dover Sherborn M 0 0
340 wrong wrong wrong wrong 0 0
341 Sky Leland Dover Sherborn M 78 78
342 wrong wrong wrong wrong 0 0
343 Greg Litle Dover Sherborn M 64 64
344 Carter Rose Dover Sherborn M 93 93
345 Joey Sawan Dover Sherborn M 76 76
346 Harry Thomas Dover Sherborn M 51 51
347 Trevor Chistolini Dover Sherborn M 68 68
348 Ben Brea Dover Sherborn M 89 89
349 Will Fontaine Dover Sherborn M 96 96
350 Rion O'Grady Dover Sherborn M 100 100
351 Billy Simek Dover Sherborn M 69 69
352 Matthew Dawson Dover Sherborn M 74 74
353 Paul Dougherty Dover Sherborn M 87 87
354 Scott Guthrie Dover Sherborn M 72 72
355 Toby Howe Dover Sherborn M 99 99
356 wrong wrong wrong wrong 0 0
357 Mike Koenig Dover Sherborn M 66 66
358 Colin Krier Dover Sherborn M 85 85
359 Alex Morris Dover Sherborn M 59 59
360 Brendan Sheehan Dover Sherborn M 95 95
361 Spencer te Wildt Dover Sherborn M 80 80
362 David Oh Dover Sherborn M 0 0
363 Kori Khanna Dover Sherborn F 51 51
364 Mary Newport Dover Sherborn F 57 57
365 wrong wrong wrong wrong 0 0
366 Sydney te Wildt Dover Sherborn F 44 44
367 Amelia Fattore Dover Sherborn F 60 60
368 Rebecca Freeman Dover Sherborn F 53 53
369 Eileen Howard Dover Sherborn F 52 52
370 Zoe Hutcher Dover Sherborn F 70 70
371 Eliza Kaplan Dover Sherborn F 49 49
372 Shelby Phelan Dover Sherborn F 81 81
373 Ollie Luey Dover Sherborn F 56 56
374 Molly McCormick Dover Sherborn F 74 74
375 Caitlin Sheehan Dover Sherborn F 58 58
376 wrong wrong wrong wrong 0 0
377 wrong wrong wrong wrong 0 0
378 wrong wrong wrong wrong 0 0
379 Kylie Armo Dover Sherborn F 79 79
380 Olivia Cannon Dover Sherborn F 97 97
381 Emily Connors Dover Sherborn F 0 0
382 Emily Czeisler Dover Sherborn F 72 72
383 Lindsey DeRensis Dover Sherborn F 78 78
384 Robiny Jamerson Dover Sherborn F 83 83
385 Jean Ding Dover Sherborn F 0 0
386 Caroline Repetti Dover Sherborn F 95 95
387 Ellie Rippert Dover Sherborn F 0 0
388 Elizabeth Rummel Dover Sherborn F 77 77
389 Louisa Stone Dover Sherborn F 80 80
390 Chandler Wood Dover Sherborn F 86 86
391 Meredith Accum Dover Sherborn F 64 64
392 wrong wrong wrong wrong 0 0
393 Emily Brown Dover Sherborn F 68 68
394 Tori McGruer Dover Sherborn F 90 90
395 Rebecca Terret Dover Sherborn F 85 85
396 Eliza Weintraub Dover Sherborn F 93 93