Overview

Boys Varsity for Web
Girls Varsity for Web
JV for Web
Season Totals for Web


Sheet 1: Boys Varsity for Web

2013 Mass Bay East Race Series












01/16/13












Weston Ski Track












SkiBoston.com












Boys Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




447 479 69 449 88
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 133 10 24 100 Newton North Razzaque Rafi M 0 100 0 0 0
2 13 11 6 99 Wellesley Sibold Mark M 0 0 0 99 0
3 361 11 20 98 Dover Sherborn Leland Sky M 98 0 0 0 0
4 129 11 23 97 Newton North Martenis Ned M 0 97 0 0 0
5 366 11 35 96 Dover Sherborn Brea Ben M 96 0 0 0 0
6 134 11 45 95 Newton North Roberts Nick M 0 95 0 0 0
7 136 11 46 94 Newton North Taylor Brewster M 0 94 0 0 0
8 118 11 51 93 Newton North Hodgson Tommy M 0 93 0 0 0
9 14 11 53 92 Wellesley Speers Ian M 0 0 0 92 0
10 352 12 9 91 Dover Sherborn Fontaine Jack M 91 0 0 0 0
11 102 12 22 90 Newton North Appel Ari M 0 0 0 0 0
12 115 12 23 89 Newton North Gekas Alex M 0 0 0 0 0
13 201 12 38 88 Brookline Fried Jordan M 0 0 0 0 88
14 8 12 42 87 Wellesley Lehner Connor M 0 0 0 87 0
15 6 12 45 86 Wellesley Gjesdal Ben M 0 0 0 86 0
16 1 12 47 85 Wellesley Alexander Kenyon M 0 0 0 85 0
17 11 12 52 84 Wellesley Mariscal Ricky M 0 0 0 0 0
18 10 12 55 83 Wellesley Mariscal Michael M 0 0 0 0 0
19 357 12 56 82 Dover Sherborn Rockett Connor M 82 0 0 0 0
20 15 12 58 81 Wellesley Weinberg Ben M 0 0 0 0 0
21 349 13 0 80 Dover Sherborn Cannon Greg M 80 0 0 0 0
22 348 13 7 79 Dover Sherborn Baroody Dylan M 0 0 0 0 0
23 363 13 8 78 Dover Sherborn Sawan Joey M 0 0 0 0 0
24 369 13 27 77 Dover Sherborn Simek Billy M 0 0 0 0 0
25 359 13 30 76 Dover Sherborn Chistolini Trevor M 0 0 0 0 0
26 353 13 44 75 Dover Sherborn Gillespie Austin M 0 0 0 0 0
27 362 13 55 74 Dover Sherborn Litle Greg M 0 0 0 0 0
28 101 14 1 73 Newton North Abrams Doug M 0 0 0 0 0
29 12 14 8 72 Wellesley Piispanen Matt M 0 0 0 0 0
30 355 14 11 71 Dover Sherborn McCarthy Brendan M 0 0 0 0 0
31 360 14 13 70 Dover Sherborn Fiore Brian M 0 0 0 0 0
32 162 14 45 69 Newton South Wyner Dezso M 0 0 69 0 0
33 3 14 46 68 Wellesley Eldridge Matt M 0 0 0 0 0
34 2 15 16 67 Wellesley Bedenkop Ben M 0 0 0 0 0
35 7 15 18 66 Wellesley Harrington Andrew M 0 0 0 0 0

Sheet 2: Girls Varsity for Web

2013 Mass Bay East Race Series












01/16/13












Weston Ski Track












SkiBoston.com












Girls Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




457 467 93 450 94
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 40 10 9 100 Wellesley Smith Rebecca F 0 0 0 100 0
2 135 10 10 99 Newton North Schiantarelli Julia F 0 99 0 0 0
3 120 10 19 98 Newton North Jampel Sonya F 0 98 0 0 0
4 335 10 58 97 Dover Sherborn Cannon Olivia F 97 0 0 0 0
5 139 11 8 96 Newton North Wallack Carina F 0 96 0 0 0
6 339 11 30 95 Dover Sherborn Repetti Caroline F 95 0 0 0 0
7 200 12 15 94 Brookline Cole Charlotte F 0 0 0 0 94
8 164 12 50 93 Newton South MacArthur Sophie F 0 0 93 0 0
9 31 13 4 92 Wellesley McKenna Maggie F 0 0 0 92 0
10 29 13 10 91 Wellesley Lloyd Emily F 0 0 0 91 0
11 333 13 15 90 Dover Sherborn Philan Shelby F 90 0 0 0 0
12 103 13 17 89 Newton North Aronow Sophie F 0 89 0 0 0
13 344 13 22 88 Dover Sherborn Wood Chandler F 88 0 0 0 0
14 331 13 34 87 Dover Sherborn McCormick Molly F 87 0 0 0 0
15 341 13 40 86 Dover Sherborn Rummel Elizabeth F 0 0 0 0 0
16 106 13 43 85 Newton North Benson Lauren F 0 85 0 0 0
17 35 13 46 84 Wellesley Pedersen Kate F 0 0 0 84 0
18 42 14 2 83 Wellesley Westenberg Kate F 0 0 0 83 0
19 324 14 22 82 Dover Sherborn Condon Cayla F 0 0 0 0 0
20 22 14 42 81 Wellesley Driver Eve F 0 0 0 0 0
21 114 14 46 80 Newton North Gavish Yarden F 0 0 0 0 0
22 343 15 2 79 Dover Sherborn Stone Louisa F 0 0 0 0 0
23 30 15 9 78 Wellesley Lunger Jackie F 0 0 0 0 0
24 123 15 15 77 Newton North Kaplan Nina F 0 0 0 0 0
25 314 15 17 76 Dover Sherborn Allessandro Michelle F 0 0 0 0 0
26 116 15 18 75 Newton North Gessel-Larson Rosanna F 0 0 0 0 0
27 330 15 36 74 Dover Sherborn Luey Ollie F 0 0 0 0 0
28 33 15 37 73 Wellesley Medley Hannah F 0 0 0 0 0
29 20 15 57 72 Wellesley Cooper Julia F 0 0 0 0 0
30 39 16 8 71 Wellesley Sibold Claire F 0 0 0 0 0
31 17 16 32 70 Wellesley Carbonaro Katherine F 0 0 0 0 0
32 326 16 38 69 Dover Sherborn Freeman Rebecca F 0 0 0 0 0
33 305 16 43 68 Dover Sherborn Kenney Grace F 0 0 0 0 0
34 325 16 48 67 Dover Sherborn Fattore Amelia F 0 0 0 0 0
35 334 18 26 66 Dover Sherborn Sheehan Caitlin F 0 0 0 0 0

Sheet 3: JV for Web

2013 Mass Bay East Race Series






01/16/13






Weston Ski Track






SkiBoston.com






JV Boys and Girls – 2 laps
















time time



Place Bib # Min Sec School Last First Sex
1 142 9 25 Newton North Weitzman Owen M
2 107 9 26 Newton North Bosco Domenic M
3 358 9 29 Dover Sherborn Chen Dareus M
4 124 9 30 Newton North Klavens Alex M
5 364 9 52 Dover Sherborn Thomas Harry M
6 119 10 3 Newton North Howe Mackey M
7 371 10 11 Dover Sherborn Chaudin Justin M
8 26 10 18 Wellesley Kogon Gabrielle F
9 351 10 19 Dover Sherborn DeBevoise Teddy M
10 117 10 34 Newton North Golden Irene F
11 347 10 43 Dover Sherborn Phillips Sven M
12 121 10 44 Newton North Kann Alyssa F
13 130 10 48 Newton North Maunsell Helen F
14 140 10 58 Newton North Walter Emma F
15 34 11 5 Wellesley Moynihan Mary F
16 323 11 8 Dover Sherborn Yount Tess F
17 346 11 10 Dover Sherborn McCarthy Connor M
18 19 11 12 Wellesley Conners Sarah F
19 21 11 13 Wellesley Corkhill Fiona F
20 303 11 14 Dover Sherborn Gray Fiona F
21 38 11 16 Wellesley Rubin Samantha F
22 350 11 18 Dover Sherborn Cempellin Andrew M
23 18 11 19 Wellesley Coddington Julia F
24 318 11 20 Dover Sherborn Khanna Kori F
25 113 11 22 Newton North Froehlich Pascal F
26 105 11 23 Newton North Aronow Ros F
27 145 11 24 Newton North Zupancic Adam M
28 32 11 40 Wellesley Medley Eleanor F
29 128 11 54 Newton North Martenis Kate F
30 125 11 58 Newton North Kronberg Rachel F
31 372 11 3 Dover Sherborn Lee John M
32 36 11 7 Wellesley Piispanen Nicole F
33 304 12 11 Dover Sherborn Hauck Haley F
34 320 12 13 Dover Sherborn Newport Mary F
35 316 12 25 Dover Sherborn Cunningham Emily F
36 41 12 31 Wellesley Wall Julia F
37 302 13 6 Dover Sherborn Graage Annika F
38 25 13 14 Wellesley Khoory Stephanie F
39 27 13 28 Wellesley Kraemer Katie F
40 322 13 31 Dover Sherborn Van Riet Stephanie F
40 161 13 31 Newton South Jiang Winston M
42 321 13 35 Dover Sherborn teWildt Sydney F
43 301 13 37 Dover Sherborn Doherty Caroline F
44 309 13 38 Dover Sherborn Raycroft Ellie F
45 370 14 5 Dover Sherborn Finn Taylor M
46 315 14 17 Dover Sherborn Blatt Emily F
47 28 14 54 Wellesley Leone Annie F
48 144 15 4 Newton North Yerardi Leah F
49 127 15 15 Newton North Loftus Caroline F
50 319 17 36 Dover Sherborn Mangeym Caterine F

Sheet 4: Season Totals for Web

2013 Mass Bay East Race Series





01/16/13





Weston Ski Track





SkiBoston.com





Points Scored Through Second Race of 2013 Season












Bib # First Name Last Name School Sex Race 1 Race 2
1 Kenyon Alexander Wellesley M 94 85
2 Ben Bedenkop Wellesley M 65 67
3 Matt Eldridge Wellesley M 71 68
4 wrong wrong wrong wrong 0 0
5 wrong wrong wrong wrong 0 0
6 Ben Gjesdal Wellesley M 87 86
7 Andrew Harrington Wellesley M 64 66
8 Connor Lehner Wellesley M 92 87
9 Bennett Capozzi Wellesley M 51 0
10 Michael Mariscal Wellesley M 82 83
11 Ricky Mariscal Wellesley M 90 84
12 Matt Piispanen Wellesley M 78 72
13 Mark Sibold Wellesley M 98 99
14 Ian Speers Wellesley M 88 92
15 Ben Weinberg Wellesley M 77 81
16 Charlotte Brick Wellesley F 0 0
17 Katherine Carbonaro Wellesley F 0 70
18 Julia Coddington Wellesley F 45 0
19 Sarah Conners Wellesley F 51 0
20 Julia Cooper Wellesley F 59 72
21 Fiona Corkhill Wellesley F 50 0
22 Eve Driver Wellesley F 80 81
23 Erin Duffy Wellesley F 0 0
24 Diana Katskaris Wellesley F 0 0
25 Stephanie Khoory Wellesley F 35 0
26 Gabrielle Kogon Wellesley F 56 0
27 Katie Kraemer Wellesley F 34 0
28 Annie Leone Wellesley F 33 0
29 Emily Lloyd Wellesley F 89 91
30 Jackie Lunger Wellesley F 77 78
31 Maggie McKenna Wellesley F 90 92
32 Eleanor Medley Wellesley F 47 0
33 Hannah Medley Wellesley F 78 73
34 Mary Moynihan Wellesley F 52 0
35 Kate Pedersen Wellesley F 88 84
36 Nicole Piispanen Wellesley F 63 0
37 Haley Rich Wellesley F 0 0
38 Samantha Rubin Wellesley F 0 0
39 Claire Sibold Wellesley F 69 71
40 Rebecca Smith Wellesley F 100 100
41 Julia Wall Wellesley F 48 0
42 Kate Westenberg Wellesley F 84 83
49 Merrit Losert Wellesley M 0 0
101 Doug Abrams Newton North M 72 73
102 Ari Appel Newton North M 73 90
103 Sophie Aronow Newton North F 83 89
104 wrong wrong wrong wrong 0 0
105 Ros Aronow Newton North F 44 0
106 Lauren Benson Newton North F 86 85
107 Domenic Bosco Newton North M 63 0
108 wrong wrong wrong wrong 0 0
109 wrong wrong wrong wrong 0 0
110 Caroline Cohen Newton North F 0 0
111 Anna Ellison Newton North F 66 0
112 Julia Feinstein Newton North F 67 0
113 Pascal Froehlich Newton North F 58 0
114 Yarden Gavish Newton North F 76 80
115 Alex Gekas Newton North M 84 89
116 Rosanna Gessel-Larson Newton North F 72 75
117 Irene Golden Newton North F 57 0
118 Tommy Hodgson Newton North M 89 93
119 Mackey Howe Newton North M 52 0
120 Sonya Jampel Newton North F 98 98
121 Alyssa Kann Newton North F 55 0
122 wrong wrong wrong wrong 0 0
123 Nina Kaplan Newton North F 71 77
124 Alex Klavens Newton North M 68 0
125 Rachel Kronberg Newton North F 41 0
126 Phillipine Kugener Newton North F 0 0
127 Caroline Loftus Newton North F 31 0
128 Kate Martenis Newton North F 46 0
129 Ned Martenis Newton North M 96 97
130 Helen Maunsell Newton North F 70 0
131 Sam McCall Newton North M 0 0
132 Evan Nitkin Newton North M 49 0
133 Rafi Razzaque Newton North M 100 100
134 Nick Roberts Newton North M 95 95
135 Julia Schiantarelli Newton North F 99 99
136 Brewster Taylor Newton North M 85 94
137 wrong wrong wrong wrong 0 0
138 Rohen Turner Newton North F 0 0
139 Carina Wallack Newton North F 93 96
140 Emma Walter Newton North F 62 0
141 Kelly Wang Newton North F 0 0
142 Owen Weitzman Newton North M 70 0
143 Isabel Wilker Newton North F 0 0
144 Leah Yerardi Newton North F 0 0
145 Adam Zupancic Newton North M 54 0
160 Sam Noymer Newton South M 48 0
161 Winston Jiang Newton South M 0 0
162 Dezso Wyner Newton South M 75 69
163 wrong wrong wrong wrong 0 0
164 Sophie MacArthur Newton South F 94 93
200 Charlotte Cole Brookline F 96 94
201 Jordan Fried Brookline M 86 88
301 Caroline Doherty Dover Sherborn F 36 0
302 Annika Graage Dover Sherborn F 42 0
303 Fiona Gray Dover Sherborn F 53 0
304 Haley Hauck Dover Sherborn F 43 0
305 Grace Kenney Dover Sherborn F 61 68
306 Hannah Meyer-Winkler Dover Sherborn F 0 0
307 wrong wrong wrong wrong 0 0
308 wrong wrong wrong wrong 0 0
309 Ellie Raycroft Dover Sherborn F 39 0
314 Michelle Allessandro Dover Sherborn F 68 76
315 Emily Blatt Dover Sherborn F 38 0
316 Emily Cunningham Dover Sherborn F 49 0
317 Ali Fam Dover Sherborn F 60 0
318 Kori Khanna Dover Sherborn F 65 0
319 Caterine Mangeym Dover Sherborn F 32 0
320 Mary Newport Dover Sherborn F 0 0
321 Sydney teWildt Dover Sherborn F 37 0
322 Stephanie Van Riet Dover Sherborn F 40 0
323 Tess Yount Dover Sherborn F 54 0
324 Cayla Condon Dover Sherborn F 75 82
325 Amelia Fattore Dover Sherborn F 74 67
326 Rebecca Freeman Dover Sherborn F 73 69
327 Zoe Hutcher Dover Sherborn F 81 0
328 Eliza Kaplan Dover Sherborn F 0 0
329 wrong wrong wrong wrong 0 0
330 Ollie Luey Dover Sherborn F 79 74
331 Molly McCormick Dover Sherborn F 87 87
332 wrong wrong wrong wrong 0 0
333 Shelby Philan Dover Sherborn F 92 90
334 Caitlin Sheehan Dover Sherborn F 64 66
335 Olivia Cannon Dover Sherborn F 97 97
336 Emily Czeisler Dover Sherborn F 0 0
337 Robiny Jamerson Dover Sherborn F 91 0
338 Lee Milne Dover Sherborn F 0 0
339 Caroline Repetti Dover Sherborn F 95 95
340 wrong wrong wrong wrong 0 0
341 Elizabeth Rummel Dover Sherborn F 82 86
342 wrong wrong wrong wrong 0 0
343 Louisa Stone Dover Sherborn F 0 79
344 Chandler Wood Dover Sherborn F 85 88
345 Ryan McCarthy Dover Sherborn M 57 0
346 Connor McCarthy Dover Sherborn M 55 0
347 Sven Phillips Dover Sherborn M 60 0
348 Dylan Baroody Dover Sherborn M 66 79
349 Greg Cannon Dover Sherborn M 76 80
350 Andrew Cempellin Dover Sherborn M 53 0
351 Teddy DeBevoise Dover Sherborn M 58 0
352 Jack Fontaine Dover Sherborn M 97 91
353 Austin Gillespie Dover Sherborn M 74 75
354 Michael Cramer Dover Sherborn M 61 0
355 Brendan McCarthy Dover Sherborn M 81 71
356 wrong wrong wrong wrong 0 0
357 Connor Rockett Dover Sherborn M 91 82
358 Dareus Chen Dover Sherborn M 59 0
359 Trevor Chistolini Dover Sherborn M 80 76
360 Brian Fiore Dover Sherborn M 62 70
361 Sky Leland Dover Sherborn M 99 98
362 Greg Litle Dover Sherborn M 83 74
363 Joey Sawan Dover Sherborn M 69 78
364 Harry Thomas Dover Sherborn M 67 0
365 wrong wrong wrong wrong 0 0
366 Ben Brea Dover Sherborn M 93 96
367 Will Fontaine Dover Sherborn M 0 0
368 wrong wrong wrong wrong 0 0
369 Billy Simek Dover Sherborn M 79 77
370 Taylor Finn Dover Sherborn M 47 0
371 Justin Chaudin Dover Sherborn M 56 0
372 John Lee Dover Sherborn M 50 0