Overview

Girls Varsity for Web
Boys Varsity for Web
JV for Web
Season Totals for Web


Sheet 1: Girls Varsity for Web

2013 Mass Bay East Race Series












01/23/13












Weston Ski Track












SkiBoston.com












Girls Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




458 455 93 456 98
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 40 14 29 100 Wellesley Smith Rebecca F 0 0 0 100 0
2 120 14 36 99 Newton North Jampel Sonya F 0 99 0 0 0
3 200 14 41 98 Brookline Cole Charlotte F 0 0 0 0 98
4 335 15 20 97 Dover Sherborn Cannon Olivia F 97 0 0 0 0
5 135 15 44 96 Newton North Schiantarelli Julia F 0 96 0 0 0
6 139 16 5 95 Newton North Wallack Carina F 0 95 0 0 0
7 339 16 6 94 Dover Sherborn Repetti Caroline F 94 0 0 0 0
8 164 16 21 93 Newton South MacArthur Sophie F 0 0 93 0 0
9 29 17 16 92 Wellesley Lloyd Emily F 0 0 0 92 0
10 28 17 36 91 Wellesley Pedersen Kate F 0 0 0 91 0
11 338 18 19 90 Dover Sherborn Milne Lee F 90 0 0 0 0
12 333 18 28 89 Dover Sherborn Philan Shelby F 89 0 0 0 0
13 341 18 32 88 Dover Sherborn Rummel Elizabeth F 88 0 0 0 0
14 31 18 36 87 Wellesley McKenna Maggie F 0 0 0 87 0
15 42 18 50 86 Wellesley Westenberg Kate F 0 0 0 86 0
16 22 19 7 85 Wellesley Driver Eve F 0 0 0 0 0
17 331 19 11 84 Dover Sherborn McCormick Molly F 0 0 0 0 0
18 106 19 33 83 Newton North Benson Lauren F 0 83 0 0 0
19 103 19 38 82 Newton North Aronow Sophie F 0 82 0 0 0
20 30 20 29 81 Wellesley Lunger Jackie F 0 0 0 0 0
21 33 20 32 80 Wellesley Medley Hannah F 0 0 0 0 0
22 114 20 39 79 Newton North Gavish Yarden F 0 0 0 0 0
23 344 20 49 78 Dover Sherborn Wood Chandler F 0 0 0 0 0
24 327 20 59 77 Dover Sherborn Hutcher Zoe F 0 0 0 0 0
25 314 21 5 76 Dover Sherborn Allessandro Michelle F 0 0 0 0 0
26 324 21 18 75 Dover Sherborn Condon Cayla F 0 0 0 0 0
27 39 21 26 74 Wellesley Sibold Claire F 0 0 0 0 0
28 116 21 57 73 Newton North Gessel-Larson Rosanna F 0 0 0 0 0
29 123 22 12 72 Newton North Kaplan Nina F 0 0 0 0 0

Sheet 2: Boys Varsity for Web

2013 Mass Bay East Race Series












01/23/13












Weston Ski Track












SkiBoston.com












Boys Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




472 461 78 452 90
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 133 14 31 100 Newton North Razzaque Rafi M 0 100 0 0 0
2 361 14 51 99 Dover Sherborn Leland Sky M 99 0 0 0 0
3 13 14 59 98 Wellesley Sibold Mark M 0 0 0 98 0
4 129 15 36 97 Newton North Martenis Ned M 0 97 0 0 0
5 366 15 38 96 Dover Sherborn Brea Ben M 96 0 0 0 0
6 352 15 55 95 Dover Sherborn Fontaine Jack M 95 0 0 0 0
7 367 16 28 94 Dover Sherborn Fontaine Will M 94 0 0 0 0
8 134 16 31 93 Newton North Roberts Nick M 0 93 0 0 0
9 1 16 33 92 Wellesley Alexander Kenyon M 0 0 0 92 0
10 11 16 41 91 Wellesley Mariscal Ricky M 0 0 0 91 0
11 201 17 0 90 Brookline Fried Jordan M 0 0 0 0 90
12 14 17 22 89 Wellesley Speers Ian M 0 0 0 89 0
13 357 17 23 88 Dover Sherborn Rockett Connor M 88 0 0 0 0
14 348 17 31 87 Dover Sherborn Baroody Dylan M 0 0 0 0 0
15 118 17 32 86 Newton North Hodgson Tommy M 0 86 0 0 0
16 136 17 33 85 Newton North Taylor Brewster M 0 85 0 0 0
17 102 17 49 84 Newton North Appel Ari M 0 0 0 0 0
18 115 17 56 83 Newton North Gekas Alex M 0 0 0 0 0
19 10 17 57 82 Wellesley Mariscal Michael M 0 0 0 82 0
20 15 18 23 81 Wellesley Weinberg Ben M 0 0 0 0 0
21 349 18 50 80 Dover Sherborn Cannon Greg M 0 0 0 0 0
22 353 19 1 79 Dover Sherborn Gillespie Austin M 0 0 0 0 0
23 162 19 36 78 Newton South Wyner Dezso M 0 0 78 0 0
24 369 19 37 77 Dover Sherborn Simek Billy M 0 0 0 0 0
25 101 19 38 76 Newton North Abrams Doug M 0 0 0 0 0
26 363 20 4 75 Dover Sherborn Sawan Joey M 0 0 0 0 0
27 7 20 46 74 Wellesley Harrington Andrew M 0 0 0 0 0
28 2 20 48 73 Wellesley Bedenkop Ben M 0 0 0 0 0
29 3 20 49 72 Wellesley Eldridge Matt M 0 0 0 0 0

Sheet 3: JV for Web

2013 Mass Bay East Race Series






01/23/13






Weston Ski Track






SkiBoston.com






JV Boys and Girls – 2 laps
















time time



Place Bib # Min Sec School Last First Sex
1 49 13 0 Wellesley Losert Merrit M
2 142 13 6 Newton North Weitzman Owen M
3 124 13 37 Newton North Klavens Alex M
4 26 14 20 Wellesley Kogon Gabrielle F
5 107 14 21 Newton North Bosco Domenic M
6 121 14 33 Newton North Kann Alyssa F
7 119 14 53 Newton North Howe Mackey M
8 132 15 16 Newton North Nitkin Evan M
9 32 15 18 Wellesley Medley Eleanor F
10 117 15 19 Newton North Golden Irene F
11 113 15 20 Newton North Froehlich Pascal F
12 145 15 21 Newton North Zupancic Adam M
13 111 15 24 Newton North Ellison Anna F
14 34 15 31 Wellesley Moynihan Mary F
15 112 15 35 Newton North Feinstein Julia F
16 18 15 39 Wellesley Coddington Julia F
17 19 15 40 Wellesley Conners Sarah F
18 130 15 47 Newton North Maunsell Helen F
19 140 15 48 Newton North Walter Emma F
20 105 15 55 Newton North Aronow Ros F
21 128 16 11 Newton North Martenis Kate F
22 21 16 17 Wellesley Corkhill Fiona F
23 9 16 25 Wellesley Capozzi Bennett M
24 41 16 42 Wellesley Wall Julia F
25 36 17 9 Wellesley Piispanen Nicole F
26 20 17 19 Wellesley Cooper Julia F
27 161 17 54 Newton South Jiang Winston M
28 25 18 4 Wellesley Khoory Stephanie F
29 125 18 44 Newton North Kronberg Rachel F
30 27 20 49 Wellesley Kraemer Katie F
31 35 24 16 Wellesley Leone Annie F

Sheet 4: Season Totals for Web

2013 Mass Bay East Race Series







01/23/13







Weston Ski Track







SkiBoston.com







Points Scored to Date
















Bib # First Name Last Name School Sex Race 1 Race 2 Race 3 Season Total
40 Rebecca Smith Wellesley F 100 100 100 300
120 Sonya Jampel Newton North F 98 98 99 295
135 Julia Schiantarelli Newton North F 99 99 96 294
335 Olivia Cannon Dover Sherborn F 97 97 97 291
200 Charlotte Cole Brookline F 96 94 98 288
139 Carina Wallack Newton North F 93 96 95 284
339 Caroline Repetti Dover Sherborn F 95 95 94 284
164 Sophie MacArthur Newton South F 94 93 93 280
29 Emily Lloyd Wellesley F 89 91 92 272
333 Shelby Philan Dover Sherborn F 92 90 89 271
31 Maggie McKenna Wellesley F 90 92 87 269
35 Kate Pedersen Wellesley F 88 84 91 263
331 Molly McCormick Dover Sherborn F 87 87 84 258
341 Elizabeth Rummel Dover Sherborn F 82 86 88 256
103 Sophie Aronow Newton North F 83 89 82 254
106 Lauren Benson Newton North F 86 85 83 254
42 Kate Westenberg Wellesley F 84 83 86 253
344 Chandler Wood Dover Sherborn F 85 88 78 251
22 Eve Driver Wellesley F 80 81 85 246
30 Jackie Lunger Wellesley F 77 78 81 236
114 Yarden Gavish Newton North F 76 80 79 235
324 Cayla Condon Dover Sherborn F 75 82 75 232
33 Hannah Medley Wellesley F 78 73 80 231
116 Rosanna Gessel-Larson Newton North F 72 75 73 220
123 Nina Kaplan Newton North F 71 77 72 220
314 Michelle Allessandro Dover Sherborn F 68 76 76 220
39 Claire Sibold Wellesley F 69 71 74 214
327 Zoe Hutcher Dover Sherborn F 81 0 77 158
330 Ollie Luey Dover Sherborn F 79 74 0 153
326 Rebecca Freeman Dover Sherborn F 73 69 0 142
325 Amelia Fattore Dover Sherborn F 74 67 0 141
20 Julia Cooper Wellesley F 59 72 0 131
334 Caitlin Sheehan Dover Sherborn F 64 66 0 130
305 Grace Kenney Dover Sherborn F 61 68 0 129
337 Robiny Jamerson Dover Sherborn F 91 0 0 91
338 Lee Milne Dover Sherborn F 0 0 90 90
343 Louisa Stone Dover Sherborn F 0 79 0 79
17 Katherine Carbonaro Wellesley F 0 70 0 70
130 Helen Maunsell Newton North F 70 0 0 70
112 Julia Feinstein Newton North F 67 0 0 67
111 Anna Ellison Newton North F 66 0 0 66
318 Kori Khanna Dover Sherborn F 65 0 0 65
36 Nicole Piispanen Wellesley F 63 0 0 63
140 Emma Walter Newton North F 62 0 0 62
317 Ali Fam Dover Sherborn F 60 0 0 60
113 Pascal Froehlich Newton North F 58 0 0 58
117 Irene Golden Newton North F 57 0 0 57
26 Gabrielle Kogon Wellesley F 56 0 0 56
121 Alyssa Kann Newton North F 55 0 0 55
323 Tess Yount Dover Sherborn F 54 0 0 54
303 Fiona Gray Dover Sherborn F 53 0 0 53
34 Mary Moynihan Wellesley F 52 0 0 52
19 Sarah Conners Wellesley F 51 0 0 51
21 Fiona Corkhill Wellesley F 50 0 0 50
316 Emily Cunningham Dover Sherborn F 49 0 0 49
41 Julia Wall Wellesley F 48 0 0 48
32 Eleanor Medley Wellesley F 47 0 0 47
128 Kate Martenis Newton North F 46 0 0 46
18 Julia Coddington Wellesley F 45 0 0 45
105 Ros Aronow Newton North F 44 0 0 44
304 Haley Hauck Dover Sherborn F 43 0 0 43
302 Annika Graage Dover Sherborn F 42 0 0 42
125 Rachel Kronberg Newton North F 41 0 0 41
322 Stephanie Van Riet Dover Sherborn F 40 0 0 40
309 Ellie Raycroft Dover Sherborn F 39 0 0 39
315 Emily Blatt Dover Sherborn F 38 0 0 38
321 Sydney teWildt Dover Sherborn F 37 0 0 37
301 Caroline Doherty Dover Sherborn F 36 0 0 36
25 Stephanie Khoory Wellesley F 35 0 0 35
27 Katie Kraemer Wellesley F 34 0 0 34
28 Annie Leone Wellesley F 33 0 0 33
319 Caterine Mangeym Dover Sherborn F 32 0 0 32
127 Caroline Loftus Newton North F 31 0 0 31









133 Rafi Razzaque Newton North M 100 100 100 300
361 Sky Leland Dover Sherborn M 99 98 99 296
13 Mark Sibold Wellesley M 98 99 98 295
129 Ned Martenis Newton North M 96 97 97 290
366 Ben Brea Dover Sherborn M 93 96 96 285
134 Nick Roberts Newton North M 95 95 93 283
352 Jack Fontaine Dover Sherborn M 97 91 95 283
1 Kenyon Alexander Wellesley M 94 85 92 271
14 Ian Speers Wellesley M 88 92 89 269
118 Tommy Hodgson Newton North M 89 93 86 268
11 Ricky Mariscal Wellesley M 90 84 91 265
136 Brewster Taylor Newton North M 85 94 85 264
201 Jordan Fried Brookline M 86 88 90 264
357 Connor Rockett Dover Sherborn M 91 82 88 261
115 Alex Gekas Newton North M 84 89 83 256
10 Michael Mariscal Wellesley M 82 83 82 247
102 Ari Appel Newton North M 73 90 84 247
15 Ben Weinberg Wellesley M 77 81 81 239
349 Greg Cannon Dover Sherborn M 76 80 80 236
369 Billy Simek Dover Sherborn M 79 77 77 233
348 Dylan Baroody Dover Sherborn M 66 79 87 232
353 Austin Gillespie Dover Sherborn M 74 75 79 228
162 Dezso Wyner Newton South M 75 69 78 222
363 Joey Sawan Dover Sherborn M 69 78 75 222
101 Doug Abrams Newton North M 72 73 76 221
3 Matt Eldridge Wellesley M 71 68 72 211
2 Ben Bedenkop Wellesley M 65 67 73 205
7 Andrew Harrington Wellesley M 64 66 74 204
8 Connor Lehner Wellesley M 92 87 0 179
6 Ben Gjesdal Wellesley M 87 86 0 173
362 Greg Litle Dover Sherborn M 83 74 0 157
359 Trevor Chistolini Dover Sherborn M 80 76 0 156
355 Brendan McCarthy Dover Sherborn M 81 71 0 152
12 Matt Piispanen Wellesley M 78 72 0 150
360 Brian Fiore Dover Sherborn M 62 70 0 132
367 Will Fontaine Dover Sherborn M 0 0 94 94
142 Owen Weitzman Newton North M 70 0 0 70
124 Alex Klavens Newton North M 68 0 0 68
364 Harry Thomas Dover Sherborn M 67 0 0 67
107 Domenic Bosco Newton North M 63 0 0 63
354 Michael Cramer Dover Sherborn M 61 0 0 61
347 Sven Phillips Dover Sherborn M 60 0 0 60
358 Dareus Chen Dover Sherborn M 59 0 0 59
351 Teddy DeBevoise Dover Sherborn M 58 0 0 58
345 Ryan McCarthy Dover Sherborn M 57 0 0 57
371 Justin Chaudin Dover Sherborn M 56 0 0 56
346 Connor McCarthy Dover Sherborn M 55 0 0 55
145 Adam Zupancic Newton North M 54 0 0 54
350 Andrew Cempellin Dover Sherborn M 53 0 0 53
119 Mackey Howe Newton North M 52 0 0 52
9 Bennett Capozzi Wellesley M 51 0 0 51
372 John Lee Dover Sherborn M 50 0 0 50
132 Evan Nitkin Newton North M 49 0 0 49
160 Sam Noymer Newton South M 48 0 0 48
370 Taylor Finn Dover Sherborn M 47 0 0 47