Overview

Boys for Web
Girls for Web
JV for Web
Season Totals for Web


Sheet 1: Boys for Web

2013 Mass Bay East Race Series












01/30/13












Weston Ski Track












SkiBoston.com












Boys Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




472 473 72 443 86
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 133 22 44 100 Newton North Razzaque Rafi M 0 100 0 0 0
2 13 24 20 99 Wellesley Sibold Mark M 0 0 0 99 0
3 366 24 21 98 Dover Sherborn Brea Ben M 98 0 0 0 0
4 352 24 22 97 Dover Sherborn Fontaine Jack M 97 0 0 0 0
5 367 24 36 96 Dover Sherborn Fontaine Will M 96 0 0 0 0
6 129 24 53 95 Newton North Martenis Ned M 0 95 0 0 0
7 134 25 19 94 Newton North Roberts Nick M 0 94 0 0 0
8 136 25 40 93 Newton North Taylor Brewster M 0 93 0 0 0
9 361 25 47 92 Dover Sherborn Leland Sky M 92 0 0 0 0
10 118 25 48 91 Newton North Hodgson Tommy M 0 91 0 0 0
11 115 25 49 90 Newton North Gekas Alex M 0 0 0 0 0
12 357 25 54 89 Dover Sherborn Rockett Connor M 89 0 0 0 0
13 1 26 12 88 Wellesley Alexander Kenyon M 0 0 0 88 0
14 6 26 20 87 Wellesley Gjesdal Ben M 0 0 0 87 0
15 201 26 33 86 Brookline Fried Jordan M 0 0 0 0 86
16 11 26 35 85 Wellesley Mariscal Ricky M 0 0 0 85 0
17 14 26 50 84 Wellesley Speers Ian M 0 0 0 84 0
18 348 27 4 83 Dover Sherborn Baroody Dylan M 0 0 0 0 0
19 349 27 13 82 Dover Sherborn Cannon Greg M 0 0 0 0 0
20 10 27 14 81 Wellesley Mariscal Michael M 0 0 0 0 0
21 353 27 45 80 Dover Sherborn Gillespie Austin M 0 0 0 0 0
22 102 28 0 79 Newton North Appel Ari M 0 0 0 0 0
23 363 28 10 78 Dover Sherborn Sawan Joey M 0 0 0 0 0
24 142 28 20 77 Newton North Weitzman Owen M 0 0 0 0 0
25 369 28 32 76 Dover Sherborn Simek Billy M 0 0 0 0 0
26 362 28 45 75 Dover Sherborn Litle Greg M 0 0 0 0 0
27 15 29 0 74 Wellesley Weinberg Ben M 0 0 0 0 0
28 8 29 6 73 Wellesley Lehner Connor M 0 0 0 0 0
29 162 29 11 72 Newton South Wyner Dezso M 0 0 72 0 0
30 49 29 17 71 Wellesley Losert Merrit M 0 0 0 0 0
31 355 29 28 70 Dover Sherborn McCarthy Brendan M 0 0 0 0 0
32 359 29 39 69 Dover Sherborn Chistolini Trevor M 0 0 0 0 0
33 3 30 46 68 Wellesley Eldridge Matt M 0 0 0 0 0
34 124 30 59 67 Newton North Klavens Alex M 0 0 0 0 0
35 101 31 43 66 Newton North Abrams Doug M 0 0 0 0 0
36 360 31 54 65 Dover Sherborn Fiore Brian M 0 0 0 0 0
37 7 32 41 64 Wellesley Harrington Andrew M 0 0 0 0 0
38 2 35 41 63 Wellesley Bedenkop Ben M 0 0 0 0 0

Sheet 2: Girls for Web

2013 Mass Bay East Race Series












01/30/13












Weston Ski Track












SkiBoston.com












Girls Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




465 457 94 457 0
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 120 23 29 100 Newton North Jampel Sonya F 0 100 0 0 0
2 335 24 1 99 Dover Sherborn Cannon Olivia F 99 0 0 0 0
3 135 24 26 98 Newton North Schiantarelli Julia F 0 98 0 0 0
4 40 24 44 97 Wellesley Smith Rebecca F 0 0 0 97 0
5 339 24 56 96 Dover Sherborn Repetti Caroline F 96 0 0 0 0
6 139 25 20 95 Newton North Wallack Carina F 0 95 0 0 0
7 164 26 46 94 Newton South MacArthur Sophie F 0 0 94 0 0
8 338 27 13 93 Dover Sherborn Milne Lee F 93 0 0 0 0
9 35 27 25 92 Wellesley Pedersen Kate F 0 0 0 92 0
10 29 27 45 91 Wellesley Lloyd Emily F 0 0 0 91 0
11 31 27 48 90 Wellesley McKenna Maggie F 0 0 0 90 0
12 333 28 21 89 Dover Sherborn Philan Shelby F 89 0 0 0 0
13 344 28 25 88 Dover Sherborn Wood Chandler F 88 0 0 0 0
14 42 28 34 87 Wellesley Westenberg Kate F 0 0 0 87 0
15 103 28 39 86 Newton North Aronow Sophie F 0 86 0 0 0
16 331 28 43 85 Dover Sherborn McCormick Molly F 0 0 0 0 0
17 22 29 9 84 Wellesley Driver Eve F 0 0 0 0 0
18 314 29 34 83 Dover Sherborn Allessandro Michelle F 0 0 0 0 0
19 324 29 48 82 Dover Sherborn Condon Cayla F 0 0 0 0 0
20 341 30 4 81 Dover Sherborn Rummel Elizabeth F 0 0 0 0 0
21 337 30 16 80 Dover Sherborn Jamerson Robiny F 0 0 0 0 0
22 39 31 15 79 Wellesley Sibold Claire F 0 0 0 0 0
23 114 31 43 78 Newton North Gavish Yarden F 0 78 0 0 0
24 33 32 13 77 Wellesley Medley Hannah F 0 0 0 0 0
25 121 33 33 76 Newton North Kann Alyssa F 0 0 0 0 0
26 116 34 15 75 Newton North Gessel-Larson Rosanna F 0 0 0 0 0
27 317 34 37 74 Dover Sherborn Fam Ali F 0 0 0 0 0

Sheet 3: JV for Web

2013 Mass Bay East Race Series






01/30/13






Weston Ski Track






SkiBoston.com






JV – 2 laps
















time time



Place Bib # Min Sec School Last First Sex
1 107 19 47 Newton North Bosco Domenic M
2 119 20 33 Newton North Howe Mackey M
3 364 21 5 Dover Sherborn Thomas Harry M
4 26 21 6 Wellesley Kogon Gabrielle F
5 345 21 13 Dover Sherborn McCarthy Ryan M
6 351 21 16 Dover Sherborn DeBevoise Teddy M
7 330 21 22 Dover Sherborn Luey Ollie F
8 12 21 31 Wellesley Piispanen Matt M
9 117 21 43 Newton North Golden Irene F
10 32 21 58 Wellesley Medley Eleanor F
11 34 22 2 Wellesley Moynihan Mary F
12 112 22 3 Newton North Feinstein Julia F
13 371 22 4 Dover Sherborn Chaudin Justin M
14 326 22 9 Dover Sherborn Freeman Rebecca F
15 145 22 10 Newton North Zupancic Adam M
16 130 22 16 Newton North Maunsell Helen F
17 347 22 20 Dover Sherborn Phillips Sven M
18 113 22 21 Newton North Froehlich Pascal F
19 9 22 22 Wellesley Capozzi Bennett M
20 328 22 23 Dover Sherborn Kaplan Eliza F
21 140 22 44 Newton North Walter Emma F
22 21 22 45 Wellesley Corkhill Fiona F
23 105 22 51 Newton North Aronow Ros F
24 305 22 55 Dover Sherborn Kenney Grace F
25 19 22 59 Wellesley Conners Sarah F
26 323 23 0 Dover Sherborn Yount Tess F
27 346 23 17 Dover Sherborn McCarthy Connor M
28 111 23 33 Newton North Ellison Anna F
29 18 23 40 Wellesley Coddington Julia F
30 20 23 42 Wellesley Cooper Julia F
31 128 23 50 Newton North Martenis Kate F
32 41 23 56 Wellesley Wall Julia F
33 303 24 38 Dover Sherborn Gray Fiona F
34 334 24 50 Dover Sherborn Sheehan Caitlin F
35 304 25 7 Dover Sherborn Hauck Haley F
36 320 25 15 Dover Sherborn Newport Mary F
37 25 25 35 Wellesley Khoory Stephanie F
38 316 25 38 Dover Sherborn Cunningham Emily F
39 302 26 6 Dover Sherborn Graage Annika F
40 370 26 22 Dover Sherborn Finn Taylor M
41 372 26 25 Dover Sherborn Lee John M
42 301 26 38 Dover Sherborn Doherty Caroline F
43 160 27 26 Newton South Noymer Sam M
44 315 27 28 Dover Sherborn Blatt Emily F
45 27 27 31 Wellesley Kraemer Katie F
46 309 27 48 Dover Sherborn Raycroft Ellie F
47 321 30 29 Dover Sherborn teWildt Sydney F
48 319 38 17 Dover Sherborn Mangeym Caterine F

Sheet 4: Season Totals for Web

2013 Mass Bay East Race Series








01/30/13








Weston Ski Track








SkiBoston.com








Points Scored to Date


















Bib # First Name Last Name School Sex Race 1 Race 2 Race 3 Race 4 Season Total
40 Rebecca Smith Wellesley F 100 100 100 97 397
120 Sonya Jampel Newton North F 98 98 99 100 395
135 Julia Schiantarelli Newton North F 99 99 96 98 392
335 Olivia Cannon Dover Sherborn F 97 97 97 99 390
339 Caroline Repetti Dover Sherborn F 95 95 94 96 380
139 Carina Wallack Newton North F 93 96 95 95 379
164 Sophie MacArthur Newton South F 94 93 93 94 374
29 Emily Lloyd Wellesley F 89 91 92 91 363
333 Shelby Philan Dover Sherborn F 92 90 89 89 360
31 Maggie McKenna Wellesley F 90 92 87 90 359
35 Kate Pedersen Wellesley F 88 84 91 92 355
331 Molly McCormick Dover Sherborn F 87 87 84 85 343
42 Kate Westenberg Wellesley F 84 83 86 87 340
103 Sophie Aronow Newton North F 83 89 82 86 340
344 Chandler Wood Dover Sherborn F 85 88 78 88 339
341 Elizabeth Rummel Dover Sherborn F 82 86 88 81 337
22 Eve Driver Wellesley F 80 81 85 84 330
324 Cayla Condon Dover Sherborn F 75 82 75 82 314
114 Yarden Gavish Newton North F 76 80 79 78 313
33 Hannah Medley Wellesley F 78 73 80 77 308
314 Michelle Allessandro Dover Sherborn F 68 76 76 83 303
116 Rosanna Gessel-Larson Newton North F 72 75 73 75 295
39 Claire Sibold Wellesley F 69 71 74 79 293
200 Charlotte Cole Brookline F 96 94 98 0 288
106 Lauren Benson Newton North F 86 85 83 0 254
30 Jackie Lunger Wellesley F 77 78 81 0 236
123 Nina Kaplan Newton North F 71 77 72 0 220
338 Lee Milne Dover Sherborn F 0 0 90 93 183
337 Robiny Jamerson Dover Sherborn F 91 0 0 80 171
327 Zoe Hutcher Dover Sherborn F 81 0 77 0 158
330 Ollie Luey Dover Sherborn F 79 74 0 0 153
326 Rebecca Freeman Dover Sherborn F 73 69 0 0 142
325 Amelia Fattore Dover Sherborn F 74 67 0 0 141
317 Ali Fam Dover Sherborn F 60 0 0 74 134
20 Julia Cooper Wellesley F 59 72 0 0 131
121 Alyssa Kann Newton North F 55 0 0 76 131
334 Caitlin Sheehan Dover Sherborn F 64 66 0 0 130
305 Grace Kenney Dover Sherborn F 61 68 0 0 129
343 Louisa Stone Dover Sherborn F 0 79 0 0 79
17 Katherine Carbonaro Wellesley F 0 70 0 0 70
130 Helen Maunsell Newton North F 70 0 0 0 70
112 Julia Feinstein Newton North F 67 0 0 0 67
111 Anna Ellison Newton North F 66 0 0 0 66
318 Kori Khanna Dover Sherborn F 65 0 0 0 65
36 Nicole Piispanen Wellesley F 63 0 0 0 63
140 Emma Walter Newton North F 62 0 0 0 62
113 Pascal Froehlich Newton North F 58 0 0 0 58
117 Irene Golden Newton North F 57 0 0 0 57
26 Gabrielle Kogon Wellesley F 56 0 0 0 56
323 Tess Yount Dover Sherborn F 54 0 0 0 54
303 Fiona Gray Dover Sherborn F 53 0 0 0 53
34 Mary Moynihan Wellesley F 52 0 0 0 52
19 Sarah Conners Wellesley F 51 0 0 0 51
21 Fiona Corkhill Wellesley F 50 0 0 0 50
316 Emily Cunningham Dover Sherborn F 49 0 0 0 49
41 Julia Wall Wellesley F 48 0 0 0 48
32 Eleanor Medley Wellesley F 47 0 0 0 47
128 Kate Martenis Newton North F 46 0 0 0 46
18 Julia Coddington Wellesley F 45 0 0 0 45
105 Ros Aronow Newton North F 44 0 0 0 44
304 Haley Hauck Dover Sherborn F 43 0 0 0 43
302 Annika Graage Dover Sherborn F 42 0 0 0 42
125 Rachel Kronberg Newton North F 41 0 0 0 41
322 Stephanie Van Riet Dover Sherborn F 40 0 0 0 40
309 Ellie Raycroft Dover Sherborn F 39 0 0 0 39
315 Emily Blatt Dover Sherborn F 38 0 0 0 38
321 Sydney teWildt Dover Sherborn F 37 0 0 0 37
301 Caroline Doherty Dover Sherborn F 36 0 0 0 36
25 Stephanie Khoory Wellesley F 35 0 0 0 35
27 Katie Kraemer Wellesley F 34 0 0 0 34
28 Annie Leone Wellesley F 33 0 0 0 33
319 Caterine Mangeym Dover Sherborn F 32 0 0 0 32
127 Caroline Loftus Newton North F 31 0 0 0 31










133 Rafi Razzaque Newton North M 100 100 100 100 400
13 Mark Sibold Wellesley M 98 99 98 99 394
361 Sky Leland Dover Sherborn M 99 98 99 92 388
129 Ned Martenis Newton North M 96 97 97 95 385
366 Ben Brea Dover Sherborn M 93 96 96 98 383
352 Jack Fontaine Dover Sherborn M 97 91 95 97 380
134 Nick Roberts Newton North M 95 95 93 94 377
1 Kenyon Alexander Wellesley M 94 85 92 88 359
118 Tommy Hodgson Newton North M 89 93 86 91 359
136 Brewster Taylor Newton North M 85 94 85 93 357
14 Ian Speers Wellesley M 88 92 89 84 353
11 Ricky Mariscal Wellesley M 90 84 91 85 350
201 Jordan Fried Brookline M 86 88 90 86 350
357 Connor Rockett Dover Sherborn M 91 82 88 89 350
115 Alex Gekas Newton North M 84 89 83 90 346
10 Michael Mariscal Wellesley M 82 83 82 81 328
102 Ari Appel Newton North M 73 90 84 79 326
349 Greg Cannon Dover Sherborn M 76 80 80 82 318
348 Dylan Baroody Dover Sherborn M 66 79 87 83 315
15 Ben Weinberg Wellesley M 77 81 81 74 313
369 Billy Simek Dover Sherborn M 79 77 77 76 309
353 Austin Gillespie Dover Sherborn M 74 75 79 80 308
363 Joey Sawan Dover Sherborn M 69 78 75 78 300
162 Dezso Wyner Newton South M 75 69 78 72 294
101 Doug Abrams Newton North M 72 73 76 66 287
3 Matt Eldridge Wellesley M 71 68 72 68 279
2 Ben Bedenkop Wellesley M 65 67 73 63 268
7 Andrew Harrington Wellesley M 64 66 74 64 268
6 Ben Gjesdal Wellesley M 87 86 0 87 260
8 Connor Lehner Wellesley M 92 87 0 73 252
362 Greg Litle Dover Sherborn M 83 74 0 75 232
359 Trevor Chistolini Dover Sherborn M 80 76 0 69 225
355 Brendan McCarthy Dover Sherborn M 81 71 0 70 222
360 Brian Fiore Dover Sherborn M 62 70 0 65 197
367 Will Fontaine Dover Sherborn M 0 0 94 96 190
12 Matt Piispanen Wellesley M 78 72 0 0 150
142 Owen Weitzman Newton North M 70 0 0 77 147
124 Alex Klavens Newton North M 68 0 0 67 135
49 Merrit Losert Wellesley M 0 0 0 71 71
364 Harry Thomas Dover Sherborn M 67 0 0 0 67
107 Domenic Bosco Newton North M 63 0 0 0 63
354 Michael Cramer Dover Sherborn M 61 0 0 0 61
347 Sven Phillips Dover Sherborn M 60 0 0 0 60
358 Dareus Chen Dover Sherborn M 59 0 0 0 59
351 Teddy DeBevoise Dover Sherborn M 58 0 0 0 58
345 Ryan McCarthy Dover Sherborn M 57 0 0 0 57
371 Justin Chaudin Dover Sherborn M 56 0 0 0 56
346 Connor McCarthy Dover Sherborn M 55 0 0 0 55
145 Adam Zupancic Newton North M 54 0 0 0 54
350 Andrew Cempellin Dover Sherborn M 53 0 0 0 53
119 Mackey Howe Newton North M 52 0 0 0 52
9 Bennett Capozzi Wellesley M 51 0 0 0 51
372 John Lee Dover Sherborn M 50 0 0 0 50
132 Evan Nitkin Newton North M 49 0 0 0 49
160 Sam Noymer Newton South M 48 0 0 0 48
370 Taylor Finn Dover Sherborn M 47 0 0 0 47