Overview

Boys for Web
Girls for Web
JV for Web
Season Totals for Web


Sheet 1: Boys for Web

2013 Mass Bay East Race Series












02/07/13












Weston Ski Track












SkiBoston.com












Boys Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




438 478 76 464 86
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 133 12 50 100 Newton North Razzaque Rafi M 0 100 0 0 0
2 129 13 44 99 Newton North Martenis Ned M 0 99 0 0 0
3 13 13 45 98 Wellesley Sibold Mark M 0 0 0 98 0
4 361 14 14 97 Dover Sherborn Leland Sky M 97 0 0 0 0
5 1 14 32 96 Wellesley Alexander Kenyon M 0 0 0 96 0
6 366 14 34 95 Dover Sherborn Brea Ben M 95 0 0 0 0
7 118 14 43 94 Newton North Hodgson Tommy M 0 94 0 0 0
8 134 14 44 93 Newton North Roberts Nick M 0 93 0 0 0
9 136 14 46 92 Newton North Taylor Brewster M 0 92 0 0 0
10 6 14 47 91 Wellesley Gjesdal Ben M 0 0 0 91 0
11 8 14 50 90 Wellesley Lehner Connor M 0 0 0 90 0
12 14 14 51 89 Wellesley Speers Ian M 0 0 0 89 0
13 11 14 52 88 Wellesley Mariscal Ricky M 0 0 0 0 0
14 115 14 58 87 Newton North Gekas Alex M 0 0 0 0 0
15 201 15 16 86 Brookline Fried Jordan M 0 0 0 0 86
16 102 15 22 85 Newton North Appel Ari M 0 0 0 0 0
17 352 15 43 84 Dover Sherborn Fontaine Jack M 84 0 0 0 0
18 10 15 49 83 Wellesley Mariscal Michael M 0 0 0 0 0
19 349 15 56 82 Dover Sherborn Cannon Greg M 82 0 0 0 0
20 15 15 57 81 Wellesley Weinberg Ben M 0 0 0 0 0
21 357 16 1 80 Dover Sherborn Rockett Connor M 80 0 0 0 0
22 348 16 5 79 Dover Sherborn Baroody Dylan M 0 0 0 0 0
23 369 16 15 78 Dover Sherborn Simek Billy M 0 0 0 0 0
24 142 16 21 77 Newton North Weitzman Owen M 0 0 0 0 0
25 160 17 1 76 Newton South Noymer Sam M 0 0 76 0 0
26 101 17 3 75 Newton North Abrams Doug M 0 0 0 0 0
27 3 17 17 74 Wellesley Eldridge Matt M 0 0 0 0 0
28 49 17 27 73 Wellesley Losert Merrit M 0 0 0 0 0
29 119 17 58 72 Newton North Howe Mackey M 0 0 0 0 0
30 7 18 11 71 Wellesley Harrington Andrew M 0 0 0 0 0
31 362 18 16 70 Dover Sherborn Litle Greg M 0 0 0 0 0
32 2 18 46 69 Wellesley Bedenkop Ben M 0 0 0 0 0
33 107 19 28 68 Newton North Bosco Domenic M 0 0 0 0 0
34 355 19 47 67 Dover Sherborn McCarthy Brendan M 0 0 0 0 0
35 360 19 48 66 Dover Sherborn Fiore Brian M 0 0 0 0 0

Sheet 2: Girls for Web

2013 Mass Bay East Race Series












02/07/13












Weston Ski Track












SkiBoston.com












Girls Varsity – 3 laps





















DS NNHS NSHS Wellesley Brookline


time time




465 463 91 442 97
Place Bib # Min Sec Points Scored School Last First Sex Points Points Points Points Points
1 135 13 34 100 Newton North Schiantarelli Julia F 0 100 0 0 0
2 120 13 35 99 Newton North Jampel Sonya F 0 99 0 0 0
3 335 13 36 98 Dover Sherborn Cannon Olivia F 98 0 0 0 0
4 200 13 40 97 Brookline Cole Charlotte F 0 0 0 0 97
5 339 14 29 96 Dover Sherborn Repetti Caroline F 96 0 0 0 0
6 139 14 57 95 Newton North Wallack Carina F 0 95 0 0 0
7 29 15 27 94 Wellesley Lloyd Emily F 0 0 0 94 0
8 35 15 31 93 Wellesley Pedersen Kate F 0 0 0 93 0
9 333 15 36 92 Dover Sherborn Philan Shelby F 92 0 0 0 0
10 164 15 58 91 Newton South MacArthur Sophie F 0 0 91 0 0
11 338 16 6 90 Dover Sherborn Milne Lee F 90 0 0 0 0
12 344 16 18 89 Dover Sherborn Wood Chandler F 89 0 0 0 0
13 42 16 23 88 Wellesley Westenberg Kate F 0 0 0 88 0
14 341 16 47 87 Dover Sherborn Rummel Elizabeth F 0 0 0 0 0
15 103 16 48 86 Newton North Aronow Sophie F 0 86 0 0 0
16 22 16 50 85 Wellesley Driver Eve F 0 0 0 85 0
17 314 16 51 84 Dover Sherborn Allessandro Michelle F 0 0 0 0 0
18 106 17 10 83 Newton North Benson Lauren F 0 83 0 0 0
19 39 17 46 82 Wellesley Sibold Claire F 0 0 0 82 0
20 33 17 50 81 Wellesley Medley Hannah F 0 0 0 0 0
21 324 18 3 80 Dover Sherborn Condon Cayla F 0 0 0 0 0
22 26 18 9 79 Wellesley Kogon Gabrielle F 0 0 0 0 0
23 337 18 17 78 Dover Sherborn Jamerson Robiny F 0 0 0 0 0
24 32 18 34 77 Wellesley Medley Eleanor F 0 0 0 0 0
25 114 18 35 76 Newton North Gavish Yarden F 0 0 0 0 0
26 317 18 52 75 Dover Sherborn Fam Ali F 0 0 0 0 0
27 117 18 54 74 Newton North Golden Irene F 0 0 0 0 0
28 34 18 55 73 Wellesley Moynihan Mary F 0 0 0 0 0
29 121 19 13 72 Newton North Kann Alyssa F 0 0 0 0 0
30 323 19 44 71 Dover Sherborn Yount Tess F 0 0 0 0 0
31 30 20 1 70 Wellesley Lunger Jackie F 0 0 0 0 0
32 343 20 3 69 Dover Sherborn Stone Louisa F 0 0 0 0 0
33 330 20 6 68 Dover Sherborn Luey Ollie F 0 0 0 0 0
34 19 20 17 67 Wellesley Conners Sarah F 0 0 0 0 0
35 326 21 44 66 Dover Sherborn Freeman Rebecca F 0 0 0 0 0
36 325 22 14 65 Dover Sherborn Fattore Amelia F 0 0 0 0 0
37 334 23 4 64 Dover Sherborn Sheehan Caitlin F 0 0 0 0 0

Sheet 3: JV for Web

2013 Mass Bay East Race Series






02/07/13






Weston Ski Track






SkiBoston.com






JV – 2 laps
















time time



Place Bib # Min Sec School Last First Sex
1 124 11 43 Newton North Klavens Alex M
2 145 11 51 Newton North Zupancic Adam M
3 105 12 23 Newton North Aronow Ros F
4 132 12 32 Newton North Nitkin Evan M
5 112 12 36 Newton North Feinstein Julia F
6 113 12 50 Newton North Froehlich Pascal F
7 21 12 58 Wellesley Corkhill Fiona F
8 18 12 59 Wellesley Coddington Julia F
9 161 13 15 Newton South Jiang Winston M
10 111 13 17 Newton North Ellison Anna F
11 9 13 33 Wellesley Capozzi Bennett M
12 140 13 34 Newton North Walter Emma F
13 128 13 36 Newton North Martenis Kate F
14 303 13 38 Dover Sherborn Gray Fiona F
15 41 14 11 Wellesley Wall Julia F
16 20 14 14 Wellesley Cooper Julia F
17 305 14 35 Dover Sherborn Kenney Grace F
18 370 15 18 Dover Sherborn Finn Taylor M
19 25 15 32 Wellesley Khoory Stephanie F
20 304 15 45 Dover Sherborn Hauck Haley F
21 162 15 46 Newton South Wyner Dezso M
22 302 16 9 Dover Sherborn Graage Annika F
23 27 16 33 Wellesley Kraemer Katie F
24 322 17 5 Dover Sherborn Van Riet Stephanie F
25 309 17 43 Dover Sherborn Raycroft Ellie F
26 28 18 0 Wellesley Leone Annie F

Sheet 4: Season Totals for Web

2013 Mass Bay East Race Series









02/07/13









Weston Ski Track









SkiBoston.com









Season Total Points Scored




















Bib # First Name Last Name School Sex Race 1 Race 2 Race 3 Race 4 Race 5 Season Total
120 Sonya Jampel Newton North F 98 98 99 100 99 494
135 Julia Schiantarelli Newton North F 99 99 96 98 100 492
335 Olivia Cannon Dover Sherborn F 97 97 97 99 98 488
339 Caroline Repetti Dover Sherborn F 95 95 94 96 96 476
139 Carina Wallack Newton North F 93 96 95 95 95 474
29 Emily Lloyd Wellesley F 89 91 92 91 94 457
333 Shelby Philan Dover Sherborn F 92 90 89 89 92 452
35 Kate Pedersen Wellesley F 88 84 91 92 93 448
42 Kate Westenberg Wellesley F 84 83 86 87 88 428
344 Chandler Wood Dover Sherborn F 85 88 78 88 89 428
103 Sophie Aronow Newton North F 83 89 82 86 86 426
341 Elizabeth Rummel Dover Sherborn F 82 86 88 81 87 424
22 Eve Driver Wellesley F 80 81 85 84 85 415
40 Rebecca Smith Wellesley F 100 100 100 97 0 397
324 Cayla Condon Dover Sherborn F 75 82 75 82 80 394
33 Hannah Medley Wellesley F 78 73 80 77 81 389
114 Yarden Gavish Newton North F 76 80 79 78 76 389
314 Michelle Allessandro Dover Sherborn F 68 76 76 83 84 387
200 Charlotte Cole Brookline F 96 94 98 0 97 385
39 Claire Sibold Wellesley F 69 71 74 79 82 375
164 Sophie MacArthur Newton South F 94 93 93 94 0 374
31 Maggie McKenna Wellesley F 90 92 87 90 0 359
331 Molly McCormick Dover Sherborn F 87 87 84 85 0 343
106 Lauren Benson Newton North F 86 85 83 0 83 337
30 Jackie Lunger Wellesley F 77 78 81 0 70 306
116 Rosanna Gessel-Larson Newton North F 72 75 73 75 0 295
338 Lee Milne Dover Sherborn F 0 0 90 93 90 273
337 Robiny Jamerson Dover Sherborn F 91 0 0 80 78 249
330 Ollie Luey Dover Sherborn F 79 74 0 0 68 221
123 Nina Kaplan Newton North F 71 77 72 0 0 220
317 Ali Fam Dover Sherborn F 60 0 0 74 75 209
326 Rebecca Freeman Dover Sherborn F 73 69 0 0 66 208
325 Amelia Fattore Dover Sherborn F 74 67 0 0 65 206
121 Alyssa Kann Newton North F 55 0 0 76 72 203
334 Caitlin Sheehan Dover Sherborn F 64 66 0 0 64 194
327 Zoe Hutcher Dover Sherborn F 81 0 77 0 0 158
343 Louisa Stone Dover Sherborn F 0 79 0 0 69 148
26 Gabrielle Kogon Wellesley F 56 0 0 0 79 135
20 Julia Cooper Wellesley F 59 72 0 0 0 131
117 Irene Golden Newton North F 57 0 0 0 74 131
305 Grace Kenney Dover Sherborn F 61 68 0 0 0 129
34 Mary Moynihan Wellesley F 52 0 0 0 73 125
323 Tess Yount Dover Sherborn F 54 0 0 0 71 125
32 Eleanor Medley Wellesley F 47 0 0 0 77 124
19 Sarah Conners Wellesley F 51 0 0 0 67 118
17 Katherine Carbonaro Wellesley F 0 70 0 0 0 70
130 Helen Maunsell Newton North F 70 0 0 0 0 70
112 Julia Feinstein Newton North F 67 0 0 0 0 67
111 Anna Ellison Newton North F 66 0 0 0 0 66
318 Kori Khanna Dover Sherborn F 65 0 0 0 0 65
36 Nicole Piispanen Wellesley F 63 0 0 0 0 63
140 Emma Walter Newton North F 62 0 0 0 0 62
113 Pascal Froehlich Newton North F 58 0 0 0 0 58
303 Fiona Gray Dover Sherborn F 53 0 0 0 0 53
21 Fiona Corkhill Wellesley F 50 0 0 0 0 50
316 Emily Cunningham Dover Sherborn F 49 0 0 0 0 49
41 Julia Wall Wellesley F 48 0 0 0 0 48
128 Kate Martenis Newton North F 46 0 0 0 0 46
18 Julia Coddington Wellesley F 45 0 0 0 0 45
105 Ros Aronow Newton North F 44 0 0 0 0 44
304 Haley Hauck Dover Sherborn F 43 0 0 0 0 43
302 Annika Graage Dover Sherborn F 42 0 0 0 0 42
125 Rachel Kronberg Newton North F 41 0 0 0 0 41
322 Stephanie Van Riet Dover Sherborn F 40 0 0 0 0 40
309 Ellie Raycroft Dover Sherborn F 39 0 0 0 0 39
315 Emily Blatt Dover Sherborn F 38 0 0 0 0 38
321 Sydney teWildt Dover Sherborn F 37 0 0 0 0 37
301 Caroline Doherty Dover Sherborn F 36 0 0 0 0 36
25 Stephanie Khoory Wellesley F 35 0 0 0 0 35
27 Katie Kraemer Wellesley F 34 0 0 0 0 34
28 Annie Leone Wellesley F 33 0 0 0 0 33
319 Caterine Mangeym Dover Sherborn F 32 0 0 0 0 32
127 Caroline Loftus Newton North F 31 0 0 0 0 31
16 Charlotte Brick Wellesley F 0 0 0 0 0 0
23 Erin Duffy Wellesley F 0 0 0 0 0 0
24 Diana Katskaris Wellesley F 0 0 0 0 0 0
37 Haley Rich Wellesley F 0 0 0 0 0 0
38 Samantha Rubin Wellesley F 0 0 0 0 0 0
110 Caroline Cohen Newton North F 0 0 0 0 0 0
126 Phillipine Kugener Newton North F 0 0 0 0 0 0
138 Rohen Turner Newton North F 0 0 0 0 0 0
141 Kelly Wang Newton North F 0 0 0 0 0 0
143 Isabel Wilker Newton North F 0 0 0 0 0 0
144 Leah Yerardi Newton North F 0 0 0 0 0 0
306 Hannah Meyer-Winkler Dover Sherborn F 0 0 0 0 0 0
320 Mary Newport Dover Sherborn F 0 0 0 0 0 0
328 Eliza Kaplan Dover Sherborn F 0 0 0 0 0 0
336 Emily Czeisler Dover Sherborn F 0 0 0 0 0 0











133 Rafi Razzaque Newton North M 100 100 100 100 100 500
13 Mark Sibold Wellesley M 98 99 98 99 98 492
361 Sky Leland Dover Sherborn M 99 98 99 92 97 485
129 Ned Martenis Newton North M 96 97 97 95 99 484
366 Ben Brea Dover Sherborn M 93 96 96 98 95 478
134 Nick Roberts Newton North M 95 95 93 94 93 470
352 Jack Fontaine Dover Sherborn M 97 91 95 97 84 464
1 Kenyon Alexander Wellesley M 94 85 92 88 96 455
118 Tommy Hodgson Newton North M 89 93 86 91 94 453
136 Brewster Taylor Newton North M 85 94 85 93 92 449
14 Ian Speers Wellesley M 88 92 89 84 89 442
11 Ricky Mariscal Wellesley M 90 84 91 85 88 438
201 Jordan Fried Brookline M 86 88 90 86 86 436
115 Alex Gekas Newton North M 84 89 83 90 87 433
357 Connor Rockett Dover Sherborn M 91 82 88 89 80 430
10 Michael Mariscal Wellesley M 82 83 82 81 83 411
102 Ari Appel Newton North M 73 90 84 79 85 411
349 Greg Cannon Dover Sherborn M 76 80 80 82 82 400
15 Ben Weinberg Wellesley M 77 81 81 74 81 394
348 Dylan Baroody Dover Sherborn M 66 79 87 83 79 394
369 Billy Simek Dover Sherborn M 79 77 77 76 78 387
101 Doug Abrams Newton North M 72 73 76 66 75 362
3 Matt Eldridge Wellesley M 71 68 72 68 74 353
6 Ben Gjesdal Wellesley M 87 86 0 87 91 351
8 Connor Lehner Wellesley M 92 87 0 73 90 342
7 Andrew Harrington Wellesley M 64 66 74 64 71 339
2 Ben Bedenkop Wellesley M 65 67 73 63 69 337
353 Austin Gillespie Dover Sherborn M 74 75 79 80 0 308
362 Greg Litle Dover Sherborn M 83 74 0 75 70 302
363 Joey Sawan Dover Sherborn M 69 78 75 78 0 300
162 Dezso Wyner Newton South M 75 69 78 72 0 294
355 Brendan McCarthy Dover Sherborn M 81 71 0 70 67 289
360 Brian Fiore Dover Sherborn M 62 70 0 65 66 263
359 Trevor Chistolini Dover Sherborn M 80 76 0 69 0 225
142 Owen Weitzman Newton North M 70 0 0 77 77 224
367 Will Fontaine Dover Sherborn M 0 0 94 96 0 190
12 Matt Piispanen Wellesley M 78 72 0 0 0 150
49 Merrit Losert Wellesley M 0 0 0 71 73 144
124 Alex Klavens Newton North M 68 0 0 67 0 135
107 Domenic Bosco Newton North M 63 0 0 0 68 131
119 Mackey Howe Newton North M 52 0 0 0 72 124
364 Harry Thomas Dover Sherborn M 67 0 0 0 0 67
354 Michael Cramer Dover Sherborn M 61 0 0 0 0 61
347 Sven Phillips Dover Sherborn M 60 0 0 0 0 60
358 Dareus Chen Dover Sherborn M 59 0 0 0 0 59
351 Teddy DeBevoise Dover Sherborn M 58 0 0 0 0 58
345 Ryan McCarthy Dover Sherborn M 57 0 0 0 0 57
371 Justin Chaudin Dover Sherborn M 56 0 0 0 0 56
346 Connor McCarthy Dover Sherborn M 55 0 0 0 0 55
145 Adam Zupancic Newton North M 54 0 0 0 0 54
350 Andrew Cempellin Dover Sherborn M 53 0 0 0 0 53
9 Bennett Capozzi Wellesley M 51 0 0 0 0 51
372 John Lee Dover Sherborn M 50 0 0 0 0 50
132 Evan Nitkin Newton North M 49 0 0 0 0 49
160 Sam Noymer Newton South M 48 0 0 0 0 48
370 Taylor Finn Dover Sherborn M 47 0 0 0 0 47
131 Sam McCall Newton North M 0 0 0 0 0 0
161 Winston Jiang Newton South M 0 0 0 0 0 0